Killer Instinct (2013)/Thunder: Difference between revisions

From SuperCombo Wiki
mNo edit summary
(added frame data, some damage values missing for now)
Line 6: Line 6:
N/A}}
N/A}}


== Frame Data At A Glance ==
{{KI2013FrameDataGlanceTableHeader}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|LP|[[File:Lp.png]]|10|15|1.6%|M|sp/sh|4|2|13|5|2||}}
{{KI2013FrameDataGlanceRow|Close MP|Close [[File:Mp.png]]|20|10|2.4%|M|sp/sh|6|2|13|1|-2|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Close HP|Close [[File:Hp.png]]|30|5|4.0%|M|sp/sh|9|3|16|0|-5||}}
{{KI2013FrameDataGlanceRow|LK|[[File:Lk.png]]|10|15|1.6%|M|sp/sh|5|3|10|5|2||}}
{{KI2013FrameDataGlanceRow|Close MK|Close [[File:Mk.png]]|20|10|2.4%|M|sp/sh|6|3|12|4|1||}}
{{KI2013FrameDataGlanceRow|Close HK|Close [[File:Hk.png]]|30|5|4.0%|M|sp/sh|9|4|15|-1|-5||}}
{{KI2013FrameDataGlanceRow|Far MP|Far [[File:Mp.png]]|20|10|2.4%|M|sp/sh|7|3|15|-1|-4||}}
{{KI2013FrameDataGlanceRow|Far HP|Far [[File:Hp.png]]|30|5|4.0%|M|sp/sh|10|5|19|-1|-4||}}
{{KI2013FrameDataGlanceRow|Far MK|Far [[File:Mk.png]]|20|10|2.4%|M|sp/sh|8|4|14|3|0||}}
{{KI2013FrameDataGlanceRow|Far HK|Far [[File:Hk.png]]|36|5|4.0%|M|sp/sh|15|5|21|3|1||}}
{{KI2013FrameDataGlanceRow|Crouch LP|[[File:Down.gif]][[File:Lp.png]]|10|15|1.6%|M|sp/sh|4|2|10|4|2|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch MP|[[File:Down.gif]][[File:Mp.png]]|20|10|2.4%|M|sp/sh|8|2|15|3|-3||}}
{{KI2013FrameDataGlanceRow|Crouch HP|[[File:Down.gif]][[File:Hp.png]]|30|5|4.0%|M|sp/sh|9|4|20|-3|-6|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch LK|[[File:Down.gif]][[File:Lk.png]]|10|15|1.6%|L|sp/sh|4|2|8|4|1|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch MK|[[File:Down.gif]][[File:Mk.png]]|20|10|2.4%|L|sp/sh|8|3|14|-2|-4|Does not cancel into Ankle Cutter|}}
{{KI2013FrameDataGlanceRow|Crouch HK|[[File:Down.gif]][[File:Hk.png]]|36|-|4.0%|L|-|11|3|25|67|-6|Hard Knockdown|}}
{{KI2013FrameDataGlanceRow|Jump LP|Jumping [[File:Lp.png]]|20|15|?|H|sp/sh|7|7|4|15|8|Opener|}}
{{KI2013FrameDataGlanceRow|Jump MP|Jumping [[File:Mp.png]]|24|10|?|H|sp/sh|8|4|4|16|12|Opener|}}
{{KI2013FrameDataGlanceRow|Jump HP|Jumping [[File:Hp.png]]|30|5|?|H|sp/sh|10|4|4|19|16|Opener, Crossup|}}
{{KI2013FrameDataGlanceRow|Jump LK|Jumping [[File:Lk.png]]|20|15|1.6%|H|sp/sh|7|7|4|15|8|Opener|}}
{{KI2013FrameDataGlanceRow|Jump MK|Jumping [[File:Mk.png]]|24|10|2.4%|H|sp/sh|9|10|4|15|11|Opener, Crossup|}}
{{KI2013FrameDataGlanceRow|Jump HK|Jumping [[File:Hk.png]]|30|5|4.0%|H|sp/sh|10|12|4|20|17|Opener|}}
{{KI2013FrameDataGlanceRow|Horn Breaker|[[File:Right.gif]][[File:Hp.png]]|24,8.1|-|?|H|sp/sh|18|2|26|-2|-6|Overhead|}}
{{KI2013FrameDataGlanceRow|Call of Sky|[[File:P.png]]x3|-|-|-|-|-|-|-|-|-|-|Gives next dash Instinct properties, lasts 9 seconds real time|}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|Forward Throw|[[File:Lp.png]][[File:Lk.png]]|30,10|-|?|TH|-|4|2|29|64|-|Hard Knockdown|}}
{{KI2013FrameDataGlanceRow|Backward Throw|[[File:Left.gif]][[File:Lp.png]][[File:Lk.png]]|-|50|?|TH|-|4|2|29|14|-|Opener|}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|Triplax|[[File:Qcf.png]][[File:Lp.png]]|14,5.4|10|?|M|sh|8|1|27|4|21|Opener|}}
{{KI2013FrameDataGlanceRow||[[File:Qcf.png]][[File:Mp.png]]|16,6.1|10|?|M|sh|10|1|26|2|-2|Opener|}}
{{KI2013FrameDataGlanceRow||[[File:Qcf.png]][[File:Hp.png]]|20,6.8,6.1|10|?|M|sh|12|2|26|1|-3|Opener|}}
{{KI2013FrameDataGlanceRow|Call of the Earth|[[File:Qcb.png]][[File:Lp.png]]|20,18,16.2|40|?|TH|-|10|3|47|70|-|Throw Invulnerable, Hard Knockdown, least reach|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]][[File:Mp.png]]|20,18,16.2|40|?|TH|-|13|3|48|70|-|Throw Invulnerable, Hard Knockdown|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]][[File:Hp.png]]|20,18,16.2|40|?|TH|-|17|3|48|70|-|Throw Invulnerable, Hard Knockdown, most reach|}}
{{KI2013FrameDataGlanceRow|Ankle Slicer|[[File:Qcb.png]][[File:Lk.png]]|24|10|?|M|sh|15|1|20|5|-2|Opener, Throw & Lower Invulnerable|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]][[File:Mk.png]]|32|10|?|M|sh|18|1|20|4|-3|Opener, Throw & Lower Invulnerable|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]][[File:Hk.png]]|40|10|?|M|sh|20|1|19|2|-5|Opener, Throw & Lower Invulnerable|}}
{{KI2013FrameDataGlanceRow|Sammamish|[[File:Dp.png]][[File:Lp.png]]|32|-|?|M|sh|7|6|39|74|-31|Throw & Projectile & Upper Invulnerable, Hard Knockdown|}}
{{KI2013FrameDataGlanceRow||[[File:Dp.png]][[File:Mp.png]]|38|-|?|M|sh|7|8|37|75|-36|Throw & Projectile & Upper Invulnerable, Hard Knockdown|}}
{{KI2013FrameDataGlanceRow||[[File:Dp.png]][[File:Hp.png]]|44|-|?|M|sh|11|6|46|72|-36|Throw & Projectile & Upper Invulnerable, Hard Knockdown|}}
{{KI2013FrameDataGlanceRow|[[File:Right.gif]]Sky Fall|[[File:Hk.png]]|13.5|-|?|M|sh|19|2|32|28|-13|-|}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|Shadow Triplax|[[File:Qcf.png]][[File:P.png]]x2|12 + 3.6x3 + 10.8|0|?|M|sh|3,3|2|27|4|1|Super Armor (1 Hit)|}}
{{KI2013FrameDataGlanceRow|Shadow Call of the Earth|[[File:Qcb.png]][[File:P.png]]x2|2 + 24x4|0|?|M|sh|5,0|3|37|104|-|Ground Bounce, Throw Invulnerable, Hard Knockdown|}}
{{KI2013FrameDataGlanceRow|Shadow Ankle Slicer|[[File:Qcb.png]][[File:K.png]]x2|16 + 4.8x3 + 14.4|0|?|M|sh|2,9|9|18|6|-4|Throw & Lower Invulnerable}}
{{KI2013FrameDataGlanceRow|Shadow Sammamish|[[File:Dp.png]][[File:P.png]]x2|24 + 3.6x3 + 18|0|?|M|-|6,0|9|45|33|-30|Startup Invulnerable|}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|LP Auto-Double|[[File:Lp.png]]|1.8,2.4|20|-|M|linker/ender|4|2|12|2|-||}}
{{KI2013FrameDataGlanceRow|MP Auto-Double|[[File:Mp.png]]|3.6,4.9|16|-|M|linker/ender|6|3|23|3|-||}}
{{KI2013FrameDataGlanceRow|HP Auto-Double|[[File:Hp.png]]|5.4,6.5|12|-|M|linker/ender|8|3|32|5|-||}}
{{KI2013FrameDataGlanceRow|LK Auto-Double|[[File:Lk.png]]|1.8,2.4|20|-|M|linker/ender|4|2|13|2|-||}}
{{KI2013FrameDataGlanceRow|MK Auto-Double|[[File:Mk.png]]|3.6,4.9|16|-|M|linker/ender|6|2|22|3|-||}}
{{KI2013FrameDataGlanceRow|HK Auto-Double|[[File:Hk.png]]|5.4,6.5|12|-|M|linker/ender|8|5|32|5|-||}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|Triplax Linker|[[File:Qcb.png]][[File:Lp.png]]|1.9,1.9|12|?|M|sh/auto-double|7|2|28|1|-|Carry|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]][[File:Mp.png]]|1.9,1.9,1.9|15|?|M|sh/auto-double|8|2|24|2|-|Carry|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]]hold [[File:Lp.png]]/[[File:Mp.png]]|1.9,1.9,1.9,2.9|16|?|M|sh/auto-double|8|2|24|4|-|Carry|}}
{{KI2013FrameDataGlanceRow|Ankle Slicer Linker|[[File:Qcb.png]][[File:Lk.png]]|5.8|16|?|M|sh/auto-double|7|2|19|2|-|Damage|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]][[File:Mk.png]]|4.4,4.4|18|?|M|sh/auto-double|9|3|16|4|-|Damage|}}
{{KI2013FrameDataGlanceRow||[[File:Qcb.png]]hold [[File:Lk.png]]/[[File:Mk.png]]|3.9,3.9,3.9|21|?|M|sh/auto-double|10|3|16|5|-|Damage|}}
{{KI2013FrameDataGlanceRow|Back Throw Linker|[[File:Qcb.png]][[File:Lk.png]]|0|10|?|TH|sh/auto-double|4|2|-|14|-|Exchange|}}
{{KI2013FrameDataGlanceRow|Shadow Triplax Linker|[[File:Qcb.png]][[File:P.png]]x2|?|0|?|M|sh/auto-double|2,4|3|-|6|-|Carry|}}
{{KI2013FrameDataGlanceRow|Shadow Ankle Slicer Linker|[[File:Qcb.png]][[File:K.png]]x2|?|0|?|M|sh/auto-double|2,5|1|-|5|-|Damage|}}
{{KI2013FrameDataGlanceHeader}}
{{KI2013FrameDataGlanceRow|Triplax Ender|[[File:Qcf.png]][[File:Hp.png]]|varies|N/A|varies|M|-|-|-|-|-|-|Carry/Wall Splat|}}
{{KI2013FrameDataGlanceRow|Call of the Earth Ender|[[File:Qcb.png]][[File:P.png]]|varies|N/A|varies|M|-|-|-|-|-|-|Damage|}}
{{KI2013FrameDataGlanceRow|Ankle Slicer Ender|[[File:Qcb.png]][[File:Hk.png]]|varies|N/A|varies|M|-|-|-|-|-|-|Battery|}}
{{KI2013FrameDataGlanceRow|Sammamish Ender|[[File:Dp.png]][[File:P.png]]|varies|N/A|varies|M|-|-|-|-|-|-|Launcher|}}
{{KI2013FrameDataGlanceRow|Shadow Call of the Earth Ender|[[File:Qcb.png]][[File:P.png]]x2|varies|N/A|varies|M|-|-|-|-|-|-|Damage, Ground Bounce|}}
{{KI2013FrameDataGlanceRow|Shadow Sammamish Ender|[[File:Dp.png]][[File:P.png]]x2|varies|N/A|varies|M|-|-|-|-|-|-|Damage, Sky Fall Cancelable|}}
|}


== Moves ==
== Moves ==

Revision as of 20:58, 23 December 2015

Killer Instinct (2013)KI2013.jpg



Thunder

KI2013-Thunder Face.jpg

N/A


In a nutshell

N/A

Frame Data At A Glance

Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
LP Lp.png 10 15 1.6% M sp/sh 4 2 13 5 2
Close MP Close Mp.png 20 10 2.4% M sp/sh 6 2 13 1 -2 Does not cancel into Ankle Cutter
Close HP Close Hp.png 30 5 4.0% M sp/sh 9 3 16 0 -5
LK Lk.png 10 15 1.6% M sp/sh 5 3 10 5 2
Close MK Close Mk.png 20 10 2.4% M sp/sh 6 3 12 4 1
Close HK Close Hk.png 30 5 4.0% M sp/sh 9 4 15 -1 -5
Far MP Far Mp.png 20 10 2.4% M sp/sh 7 3 15 -1 -4
Far HP Far Hp.png 30 5 4.0% M sp/sh 10 5 19 -1 -4
Far MK Far Mk.png 20 10 2.4% M sp/sh 8 4 14 3 0
Far HK Far Hk.png 36 5 4.0% M sp/sh 15 5 21 3 1
Crouch LP Down.gifLp.png 10 15 1.6% M sp/sh 4 2 10 4 2 Does not cancel into Ankle Cutter
Crouch MP Down.gifMp.png 20 10 2.4% M sp/sh 8 2 15 3 -3
Crouch HP Down.gifHp.png 30 5 4.0% M sp/sh 9 4 20 -3 -6 Does not cancel into Ankle Cutter
Crouch LK Down.gifLk.png 10 15 1.6% L sp/sh 4 2 8 4 1 Does not cancel into Ankle Cutter
Crouch MK Down.gifMk.png 20 10 2.4% L sp/sh 8 3 14 -2 -4 Does not cancel into Ankle Cutter
Crouch HK Down.gifHk.png 36 - 4.0% L - 11 3 25 67 -6 Hard Knockdown
Jump LP Jumping Lp.png 20 15 ? H sp/sh 7 7 4 15 8 Opener
Jump MP Jumping Mp.png 24 10 ? H sp/sh 8 4 4 16 12 Opener
Jump HP Jumping Hp.png 30 5 ? H sp/sh 10 4 4 19 16 Opener, Crossup
Jump LK Jumping Lk.png 20 15 1.6% H sp/sh 7 7 4 15 8 Opener
Jump MK Jumping Mk.png 24 10 2.4% H sp/sh 9 10 4 15 11 Opener, Crossup
Jump HK Jumping Hk.png 30 5 4.0% H sp/sh 10 12 4 20 17 Opener
Horn Breaker Right.gifHp.png 24,8.1 - ? H sp/sh 18 2 26 -2 -6 Overhead
Call of Sky P.pngx3 - - - - - - - - - - Gives next dash Instinct properties, lasts 9 seconds real time
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Forward Throw Lp.pngLk.png 30,10 - ? TH - 4 2 29 64 - Hard Knockdown
Backward Throw Left.gifLp.pngLk.png - 50 ? TH - 4 2 29 14 - Opener
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Triplax Qcf.pngLp.png 14,5.4 10 ? M sh 8 1 27 4 21 Opener
Qcf.pngMp.png 16,6.1 10 ? M sh 10 1 26 2 -2 Opener
Qcf.pngHp.png 20,6.8,6.1 10 ? M sh 12 2 26 1 -3 Opener
Call of the Earth Qcb.pngLp.png 20,18,16.2 40 ? TH - 10 3 47 70 - Throw Invulnerable, Hard Knockdown, least reach
Qcb.pngMp.png 20,18,16.2 40 ? TH - 13 3 48 70 - Throw Invulnerable, Hard Knockdown
Qcb.pngHp.png 20,18,16.2 40 ? TH - 17 3 48 70 - Throw Invulnerable, Hard Knockdown, most reach
Ankle Slicer Qcb.pngLk.png 24 10 ? M sh 15 1 20 5 -2 Opener, Throw & Lower Invulnerable
Qcb.pngMk.png 32 10 ? M sh 18 1 20 4 -3 Opener, Throw & Lower Invulnerable
Qcb.pngHk.png 40 10 ? M sh 20 1 19 2 -5 Opener, Throw & Lower Invulnerable
Sammamish Dp.pngLp.png 32 - ? M sh 7 6 39 74 -31 Throw & Projectile & Upper Invulnerable, Hard Knockdown
Dp.pngMp.png 38 - ? M sh 7 8 37 75 -36 Throw & Projectile & Upper Invulnerable, Hard Knockdown
Dp.pngHp.png 44 - ? M sh 11 6 46 72 -36 Throw & Projectile & Upper Invulnerable, Hard Knockdown
Right.gifSky Fall Hk.png 13.5 - ? M sh 19 2 32 28 -13 -
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Shadow Triplax Qcf.pngP.pngx2 12 + 3.6x3 + 10.8 0 ? M sh 3,3 2 27 4 1 Super Armor (1 Hit)
Shadow Call of the Earth Qcb.pngP.pngx2 2 + 24x4 0 ? M sh 5,0 3 37 104 - Ground Bounce, Throw Invulnerable, Hard Knockdown
Shadow Ankle Slicer Qcb.pngK.pngx2 16 + 4.8x3 + 14.4 0 ? M sh 2,9 9 18 6 -4 Throw & Lower Invulnerable
Shadow Sammamish Dp.pngP.pngx2 24 + 3.6x3 + 18 0 ? M - 6,0 9 45 33 -30 Startup Invulnerable
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
LP Auto-Double Lp.png 1.8,2.4 20 - M linker/ender 4 2 12 2 -
MP Auto-Double Mp.png 3.6,4.9 16 - M linker/ender 6 3 23 3 -
HP Auto-Double Hp.png 5.4,6.5 12 - M linker/ender 8 3 32 5 -
LK Auto-Double Lk.png 1.8,2.4 20 - M linker/ender 4 2 13 2 -
MK Auto-Double Mk.png 3.6,4.9 16 - M linker/ender 6 2 22 3 -
HK Auto-Double Hk.png 5.4,6.5 12 - M linker/ender 8 5 32 5 -
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Triplax Linker Qcb.pngLp.png 1.9,1.9 12 ? M sh/auto-double 7 2 28 1 - Carry
Qcb.pngMp.png 1.9,1.9,1.9 15 ? M sh/auto-double 8 2 24 2 - Carry
Qcb.pnghold Lp.png/Mp.png 1.9,1.9,1.9,2.9 16 ? M sh/auto-double 8 2 24 4 - Carry
Ankle Slicer Linker Qcb.pngLk.png 5.8 16 ? M sh/auto-double 7 2 19 2 - Damage
Qcb.pngMk.png 4.4,4.4 18 ? M sh/auto-double 9 3 16 4 - Damage
Qcb.pnghold Lk.png/Mk.png 3.9,3.9,3.9 21 ? M sh/auto-double 10 3 16 5 - Damage
Back Throw Linker Qcb.pngLk.png 0 10 ? TH sh/auto-double 4 2 - 14 - Exchange
Shadow Triplax Linker Qcb.pngP.pngx2 ? 0 ? M sh/auto-double 2,4 3 - 6 - Carry
Shadow Ankle Slicer Linker Qcb.pngK.pngx2 ? 0 ? M sh/auto-double 2,5 1 - 5 - Damage
Move Name Input Damage Counter Hit
Damage
Potential
Damage
Shadow
On Hit
Shadow
On Block
Guard Startup Active Recovery Adv
On Hit
Adv On
Counter Hit
Adv On
Block
Special
Properties
Triplax Ender Qcf.pngHp.png varies N/A varies M - - - - - - Carry/Wall Splat
Call of the Earth Ender Qcb.pngP.png varies N/A varies M - - - - - - Damage
Ankle Slicer Ender Qcb.pngHk.png varies N/A varies M - - - - - - Battery
Sammamish Ender Dp.pngP.png varies N/A varies M - - - - - - Launcher
Shadow Call of the Earth Ender Qcb.pngP.pngx2 varies N/A varies M - - - - - - Damage, Ground Bounce
Shadow Sammamish Ender Dp.pngP.pngx2 varies N/A varies M - - - - - - Damage, Sky Fall Cancelable

Moves

Normal Attacks

Name
Command
Notes
Standing Light Punch
{{#motion: lp }}
{{#motion: rpdfire speccancel }}
Standing Medium Punch
{{#motion: mp }}
{{#motion: speccancel }}
Standing Hard Punch
{{#motion: hp }}
{{#motion: }}
Standing Light Kick
{{#motion: lk }}
{{#motion: speccancel }}
Standing Medium Kick
{{#motion: mk }}
{{#motion: speccancel }}
Standing Hard Kick
{{#motion: hk }}
{{#motion: }}
Close Light Punch
{{#motion: (near opponent) lp }}
{{#motion: }}
Close Medium Punch
{{#motion: (near opponent) mp }}
{{#motion: }}
Close Hard Punch
{{#motion: (near opponent) hp }}
{{#motion: }}
Close Light Kick
{{#motion: (near opponent) lk }}
{{#motion: }}
Close Medium Kick
{{#motion: (near opponent) mk }}
{{#motion: }}
Close Hard Kick
{{#motion: (near opponent) hk }}
{{#motion: }}
Crouching Light Punch
{{#motion: d + lp }}
{{#motion: rpdfire speccancel }}
Crouching Medium Punch
{{#motion: d + mp }}
{{#motion: speccancel }}
Crouching Hard Punch
{{#motion: d + hp }}
{{#motion: speccancel }}
Crouching Light Kick
{{#motion: d + lk }}
{{#motion: low speccancel }}
Crouching Medium Kick
{{#motion: d + mk }}
{{#motion: low speccancel }}
Crouching Hard Kick
{{#motion: d + hk }}
{{#motion: low hardknockdown }}
Neutral Jump Light Punch
{{#motion: u + lp }}
{{#motion: }}
Neutral Jump Medium Punch
{{#motion: u + mp }}
{{#motion: }}
Neutral Jump Hard Punch
{{#motion: u + hp }}
{{#motion: }}
Neutral Jump Light Kick
{{#motion: u + lk }}
{{#motion: }}
Neutral Jump Medium Kick
{{#motion: u + mk }}
{{#motion: }}
Neutral Jump Hard Kick
{{#motion: u + hk }}
{{#motion: }}
Angled Jump Light Punch
{{#motion: ub / uf + lp }}
{{#motion: }}
Angled Jump Medium Punch
{{#motion: ub / uf + mp }}
{{#motion: }}
Angled Jump Hard Punch
{{#motion: ub / uf + hp }}
{{#motion: }}
Angled Jump Light Kick
{{#motion: ub / uf + lk }}
{{#motion: }}
Angled Jump Medium Kick
{{#motion: ub / uf + mk }}
{{#motion: }}
Angled Jump Hard Kick
{{#motion: ub / uf + hk }}
{{#motion: }}

Command Attacks

Name
Command
Notes
Horn Breaker
{{#motion: f + hp }}
{{#motion: high }}
Skyfall
{{#motion: d + hk }}
{{#motion: aironly }}
Throw
{{#motion: f or b + lp + lk }}
{{#motion: Can combo off of back throw }}

Instinct Mode

Name
Command
Notes
 ?
{{#motion: hp + hk }}
{{#motion:  ? }}

Special Moves

Name
Command
Notes
Triplax
{{#motion: qcf + p }}
{{#motion:  ? }}
Call of the Earth
{{#motion: qcb + p }}
{{#motion:  ? }}
Ankle Slicer
{{#motion: qcb + k }}
{{#motion: low }}
Sammamish
{{#motion: dp + p }}
{{#motion: knockdown }}

Combo Openers

Name
Command
Notes
Triplax
{{#motion: qcf + p }}
{{#motion:  ? }}
Ankle Slicer
{{#motion: qcb + k }}
{{#motion: low }}

Combo Linkers

Name
Command
Notes
Triplax
{{#motion: qcf + mp }}
{{#motion:  ? }}
Back Throw
{{#motion: b + lp lk }}
{{#motion:  ? }}
Ankle Slicer
{{#motion: qcb + mk }}
{{#motion:  ? }}

Combo Enders

Name
Command
Notes
Triplax
{{#motion: qcf + hp }}
{{#motion: }}
Call of the Earth
{{#motion: qcb + hp }}
{{#motion: hardknockdown }}
Ankle Slicer
{{#motion: qcb + hk }}
{{#motion: knockdown }}
Sammamish
{{#motion: dp + hp }}
{{#motion: launch }}

Manuals

Name
Command
Notes
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}
 ?
{{#motion:  ? }}
{{#motion:  ? }}

Ultra Combo

Name
Command
Notes
Ultra Combo
{{#motion: qcf + 3p }}
{{#motion: }}
Stage Ultra
{{#motion: qcf + 3k }}
{{#motion: }}

Move Analysis

Normal Moves

N/A


Command Attacks

N/A


Throws

N/A


Instinct Mode

N/A


Special Moves

N/A


Shadow Moves

N/A


Combo Openers

N/A


Combo Linkers

N/A


Combo Enders

N/A


Manuals

N/A


Ultra Combos

N/A


The Basics

Combos

Strategy

Costumes and Colors

Matchups

  • Vs. Glacius

TBW


  • Vs. Jago

TBW


  • Vs. Sabrewulf

TBW


  • Vs. Thunder

TBW


Frame Data