mNo edit summary |
(Fixed other miscellaneous formatting errors) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" style="width:1100px;" | {|class="wikitable" style="width:1100px;" | ||
|- style="font-weight: bold;" | |- style="font-weight: bold;" | ||
|style="width:200px; font-size:115%;" align="center"| <b>{{{name}}}</b><br><small> | |style="width:200px; font-size:115%;" align="center"| <b>{{{name}}}</b><br><small>{{{command}}}</small> | ||
|style="width:50px;"| Version | |style="width:50px;"| Version | ||
|style="width:150px;"| Damage | |style="width:150px;"| Damage | ||
Line 13: | Line 13: | ||
|- | |- | ||
|align="center" rowspan="4"| {{{photo}}} | |align="center" rowspan="4"| {{{photo}}} | ||
| {{ | | {{l}} | ||
| {{{ldamage}}} | | {{{ldamage}}} | ||
| | | {{{lguard}}} | ||
| {{{lstartup}}} | | {{{lstartup}}} | ||
| {{{lactive}}} | | {{{lactive}}} | ||
Line 21: | Line 21: | ||
| {{{lhit}}} | | {{{lhit}}} | ||
| {{{lblock}}} | | {{{lblock}}} | ||
|rowspan="3"| | |rowspan="3"| {{{properties}}} | ||
|- | |- | ||
| {{ | | {{m}} | ||
| {{{mdamage}}} | | {{{mdamage}}} | ||
| | | {{{mguard}}} | ||
| {{{mstartup}}} | | {{{mstartup}}} | ||
| {{{mactive}}} | | {{{mactive}}} | ||
Line 32: | Line 32: | ||
| {{{mblock}}} | | {{{mblock}}} | ||
|- | |- | ||
| {{ | | {{h}} | ||
| {{{hdamage}}} | | {{{hdamage}}} | ||
| | | {{{hguard}}} | ||
| {{{hstartup}}} | | {{{hstartup}}} | ||
| {{{hactive}}} | | {{{hactive}}} | ||
Line 87: | Line 87: | ||
{|class="wikitable" style="width:1000px;" | {|class="wikitable" style="width:1000px;" | ||
|- style="font-weight: bold;" | |- style="font-weight: bold;" | ||
|style="width:200px; font-size:115%;" align="center"|<b>{{{name}}}</b><br><small> | |style="width:200px; font-size:115%;" align="center"|<b>{{{name}}}</b><br><small>{{ command }}</small> | ||
|style="width:50px;"|Version | |style="width:50px;"|Version | ||
|style="width:150px;"|Damage | |style="width:150px;"|Damage | ||
Line 99: | Line 99: | ||
|- | |- | ||
|align="center" rowspan="4"|{{{photo}}} | |align="center" rowspan="4"|{{{photo}}} | ||
|{{ | |{{l}} | ||
|{{{ldamage}}} | |{{{ldamage}}} | ||
| | |{{{lguard}}} | ||
| | |{{{lproperties}}} | ||
|{{{lstartup}}} | |{{{lstartup}}} | ||
|{{{lactive}}} | |{{{lactive}}} | ||
Line 109: | Line 109: | ||
|{{{lblock}}} | |{{{lblock}}} | ||
|- | |- | ||
|{{ | |{{m}} | ||
|{{{mdamage}}} | |{{{mdamage}}} | ||
| | |{{{mguard}}} | ||
| | |{{{mproperties}}} | ||
|{{{mstartup}}} | |{{{mstartup}}} | ||
|{{{mactive}}} | |{{{mactive}}} | ||
Line 119: | Line 119: | ||
|{{{mblock}}} | |{{{mblock}}} | ||
|- | |- | ||
|{{ | |{{h}} | ||
|{{{hdamage}}} | |{{{hdamage}}} | ||
| | |{{{hguard}}} | ||
| | |{{{hproperties}}} | ||
|{{{hstartup}}} | |{{{hstartup}}} | ||
|{{{hactive}}} | |{{{hactive}}} |
Latest revision as of 02:27, 7 January 2021
{{{name}}} {{{command}}} |
Version | Damage | Guard | Startup | Active | Recovery | On Hit | On Block | Properties |
{{{photo}}} | ![]() |
{{{ldamage}}} | {{{lguard}}} | {{{lstartup}}} | {{{lactive}}} | {{{lrecovery}}} | {{{lhit}}} | {{{lblock}}} | {{{properties}}} |
![]() |
{{{mdamage}}} | {{{mguard}}} | {{{mstartup}}} | {{{mactive}}} | {{{mrecovery}}} | {{{mhit}}} | {{{mblock}}} | ||
![]() |
{{{hdamage}}} | {{{hguard}}} | {{{hstartup}}} | {{{hactive}}} | {{{hrecovery}}} | {{{hhit}}} | {{{hblock}}} | ||
{{{notes}}} |
Documentation
This template is mainly for specials with multiple versions.
Copy the following for each move:
{{UMvC3MoveListRow2.1 |photo= |name= |command= |ldamage= |lguard= |lstartup= |lactive= |lrecovery= |lhit= |lblock= |mdamage= |mguard= |mstartup= |mactive= |mrecovery= |mhit= |mblock= |hdamage= |hguard= |hstartup= |hactive= |hrecovery= |hhit= |hblock= |properties= |notes=Describe move here }}
Parameters mostly should be self-explanatory (I hope). "Hit" = High/low/unblockable/throw/air throw? If it hits mid or doesn't hit at all, put a dash.
Here's the raw wiki markup for reference:
{|class="wikitable" style="width:1000px;" |- style="font-weight: bold;" |style="width:200px; font-size:115%;" align="center"|<b>{{{name}}}</b><br><small>{{ command }}</small> |style="width:50px;"|Version |style="width:150px;"|Damage |style="width:100px;"|Guard |style="width:150px;"|Properties |style="width:50px;"|Startup |style="width:50px;"|Active |style="width:50px;"|Recovery |style="width:50px;"|On Hit |style="width:50px;"|On Block |- |align="center" rowspan="4"|{{{photo}}} |{{l}} |{{{ldamage}}} |{{{lguard}}} |{{{lproperties}}} |{{{lstartup}}} |{{{lactive}}} |{{{lrecovery}}} |{{{lhit}}} |{{{lblock}}} |- |{{m}} |{{{mdamage}}} |{{{mguard}}} |{{{mproperties}}} |{{{mstartup}}} |{{{mactive}}} |{{{mrecovery}}} |{{{mhit}}} |{{{mblock}}} |- |{{h}} |{{{hdamage}}} |{{{hguard}}} |{{{hproperties}}} |{{{hstartup}}} |{{{hactive}}} |{{{hrecovery}}} |{{{hhit}}} |{{{hblock}}} |- |colspan="9"|{{{notes}}} |}