(Applying new infobox) |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= | {{PJ Character Intro|char= Tiffany|full=Tiffany Lords|short=TIFFANY | ||
|school=Pacific | |||
|assist=Support | |||
|tier=C | |||
|difficulty=Medium/Hard | |||
|content= | |||
== | {{2 Column Flex|flex1=9|flex2=4 | ||
|content1= | |||
{{Content Box|header=Introduction|content= | |||
'''Tiffany''' is an energetic, high-spirited cheerleader and kickboxer who completes the Pacific High trio with her friends [[Project Justice/Roy | Roy]] and [[Project Justice/Boman | Boman]]. In '''''Rival Schools: United by Fate''''', she joins her love interest [[Project Justice/Roy | Roy]] in investigating the recent kidnappings amongst the various schools. After being rescued from Justice High's brainwashing by [[Project Justice/Batsu | Batsu]], [[Project Justice/Hinata | Hinata]], and [[Project Justice/Kyosuke | Kyosuke]], she returns to the United States with [[Project Justice/Roy | Roy]] and pursues a profession as a bodyguard while [[Project Justice/Roy | Roy]] dives into his political goals. Never straying from his side, '''Tiffany''' returns in '''''Project Justice''''' with [[Project Justice/Roy | Roy]] to aid her newfound friends in pursuing the new evils threatening their schools. | |||
<br><br> | |||
'''Tiffany''' has a tricky gameplan compared to other members of the '''''Project Justice''''' roster. Carrying some unorthodox command normals, as well as unique side-stepping and chargeable specials with high Dizzy potential, '''Tiffany''' shines in keeping her opponent guessing with her litany of unique, constantly moving threats. | |||
}} | |||
<br> | |||
|content2= | |||
{{Content Box|content= | |||
{{#evt: | |||
service=youtube | |||
|id=https://youtu.be/ddW5EAUARrU | |||
|dimensions=480x320 | |||
|urlargs=start=28&end=53&loop=1 | |||
}} | |||
}} | |||
}} | |||
{{Content Box|content= | |||
{{ProConTable | |||
|pros= | |||
* Excellent options out of TC with 4{{hp}} and 3{{lp}}. | |||
* Many unique specials: | |||
** {{hp}} '''Groovy Knuckle''' sidesteps; delayable with high-charge benefits. | |||
** '''Exciting Kick''', while easily punishable, creates lots of space in an instant. | |||
** Fully charged '''Groovy Punch''' becomes unblockable, and has high dizzy potential. | |||
|cons= | |||
* DEMANDS respect to be effective: | |||
** Many of her best attributes come from fully charging specials; has a hard time against pressure-happy opponents. | |||
** Unique movement tools may be difficult to get used to using effectively; diverse, unique kit. | |||
}} | |||
}} | |||
}} | |||
== | {{2 Column Flex|flex1=2|flex2=4 | ||
|content1= | |||
{{Content Box|header=Colors|content= | |||
{{PJColors | |||
|Character=Tiffany | |||
}} | |||
}} | |||
|content2= | |||
{{Content Box|header=Tiffany Wiki Roadmap|content= | |||
{{TiffanyRoadmap-PJ}} | |||
}} | |||
}} | |||
{{Project Justice}} | |||
[[Category:Project Justice]] | |||
[[Category:Tiffany Lords]] | |||
Latest revision as of 23:32, 6 October 2021
Tiffany is an energetic, high-spirited cheerleader and kickboxer who completes the Pacific High trio with her friends Roy and Boman. In Rival Schools: United by Fate, she joins her love interest Roy in investigating the recent kidnappings amongst the various schools. After being rescued from Justice High's brainwashing by Batsu, Hinata, and Kyosuke, she returns to the United States with Roy and pursues a profession as a bodyguard while Roy dives into his political goals. Never straying from his side, Tiffany returns in Project Justice with Roy to aid her newfound friends in pursuing the new evils threatening their schools.
Tiffany has a tricky gameplan compared to other members of the Project Justice roster. Carrying some unorthodox command normals, as well as unique side-stepping and chargeable specials with high Dizzy potential, Tiffany shines in keeping her opponent guessing with her litany of unique, constantly moving threats.
{{#evt: service=youtube |id=https://youtu.be/ddW5EAUARrU |dimensions=480x320 |urlargs=start=28&end=53&loop=1 }}
Strengths | Weaknesses |
---|---|
|
|
70% complete | ||
|
In Progress / Completed | To-do |
---|---|
Completed:
In-Progress:
|
|