Emerald3ME (talk | contribs) m (→b3 Starter) |
Emerald3ME (talk | contribs) m (→RFS b3 Starter) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=== Normal Hit === | === Normal Hit === | ||
==== df2 Starter ==== | ==== df2 Starter ==== | ||
{| class="wikitable defaultleft sortable" border="1" style="margin-left: 1em auto 1em auto;text-align: left" | |||
|- | |||
! Combo !! Dmg !! Hits !! Difficulty !! Video Link !! Notes | |||
|- | |||
| df2 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash df34 | |||
|| {{big|67}} || {{big|9}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
| df2 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash 124 > RFS b4 | |||
|| {{big|69}} || {{big|10}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
| df2 > Dash 24 > RFS 14f > RFS b4 S! > df3f > LFS 3f > db4 > SSL b3 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
|}<br> | |||
==== b3 Starter ==== | ==== b3 Starter ==== | ||
{| class="wikitable defaultleft sortable" border="1" style="margin-left: 1em auto 1em auto;text-align: left" | |||
|- | |||
! Combo !! Dmg !! Hits !! Difficulty !! Video Link !! Notes | |||
|- | |||
| b3 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash df34 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
| b3 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash 124 > RFS b4 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
| b3 > f4 > RFS uf4 > RFF 34 > RFS b4 S! > Dash 3+4 > RFF f3 > LFS b3 | |||
|| {{big|68}} || {{big|8}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
|}<br> | |||
==== u3 Starter ==== | |||
{| class="wikitable defaultleft sortable" border="1" style="margin-left: 1em auto 1em auto;text-align: left" | |||
|- | |||
! Combo !! Dmg !! Hits !! Difficulty !! Video Link !! Notes | |||
|- | |||
| u3 > LFS f4 > RFF 34 > RFS b4 S! > Dash 3+4 > RFF f3 > uf343 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || uf343 knocks-down, while this combo has good wall carry, is not preferable when near a wall. | |||
|- | |||
| u3 > LFS f4 > RFF 34 > RFS 3+4 > LFS 34 > RFS b4 S! > Dash df3+4 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || Side switches | |||
|- | |||
| u3 > LFS f3 > b3 S! > SSL ff4 > RFF 34 > RFS b4 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
|}<br> | |||
==== RFF f4~4 Starter ==== | ==== RFF f4~4 Starter ==== | ||
==== RFS d3 Starter ==== | |||
{| class="wikitable defaultleft sortable" border="1" style="margin-left: 1em auto 1em auto;text-align: left" | |||
|- | |||
! Combo !! Dmg !! Hits !! Difficulty !! Video Link !! Notes | |||
|- | |||
| RFS d3 > SSL db44 S! > ff4 > RFF 3 > db3 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
|}<br> | |||
==== RFS b3 Starter ==== | |||
{| class="wikitable defaultleft sortable" border="1" style="margin-left: 1em auto 1em auto;text-align: left" | |||
|- | |||
! Combo !! Dmg !! Hits !! Difficulty !! Video Link !! Notes | |||
|- | |||
| RFS b3 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash df34 | |||
|| {{big|0}} || {{big|0}} || {{clr|6|Easy}} || [https://www.youtube.com/Tekken6Combos Click Here] || | |||
|- | |||
|}<br> | |||
=== Counter Hit === | === Counter Hit === |
Latest revision as of 00:12, 12 May 2025
Combos
Normal Hit
df2 Starter
Combo | Dmg | Hits | Difficulty | Video Link | Notes |
---|---|---|---|---|---|
df2 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash df34 | 67 | 9 | Easy | Click Here | |
df2 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash 124 > RFS b4 | 69 | 10 | Easy | Click Here | |
df2 > Dash 24 > RFS 14f > RFS b4 S! > df3f > LFS 3f > db4 > SSL b3 | 0 | 0 | Easy | Click Here |
b3 Starter
Combo | Dmg | Hits | Difficulty | Video Link | Notes |
---|---|---|---|---|---|
b3 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash df34 | 0 | 0 | Easy | Click Here | |
b3 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash 124 > RFS b4 | 0 | 0 | Easy | Click Here | |
b3 > f4 > RFS uf4 > RFF 34 > RFS b4 S! > Dash 3+4 > RFF f3 > LFS b3 | 68 | 8 | Easy | Click Here |
u3 Starter
Combo | Dmg | Hits | Difficulty | Video Link | Notes |
---|---|---|---|---|---|
u3 > LFS f4 > RFF 34 > RFS b4 S! > Dash 3+4 > RFF f3 > uf343 | 0 | 0 | Easy | Click Here | uf343 knocks-down, while this combo has good wall carry, is not preferable when near a wall. |
u3 > LFS f4 > RFF 34 > RFS 3+4 > LFS 34 > RFS b4 S! > Dash df3+4 | 0 | 0 | Easy | Click Here | Side switches |
u3 > LFS f3 > b3 S! > SSL ff4 > RFF 34 > RFS b4 | 0 | 0 | Easy | Click Here |
RFF f4~4 Starter
RFS d3 Starter
Combo | Dmg | Hits | Difficulty | Video Link | Notes |
---|---|---|---|---|---|
RFS d3 > SSL db44 S! > ff4 > RFF 3 > db3 | 0 | 0 | Easy | Click Here |
RFS b3 Starter
Combo | Dmg | Hits | Difficulty | Video Link | Notes |
---|---|---|---|---|---|
RFS b3 > f4 > RFS b3 > ff4 > RFF 34 > RFS b4 S! > Dash df34 | 0 | 0 | Easy | Click Here |