Template:TvCMatchupChart: Difference between revisions

Template page
No edit summary
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="width:80%; text-align:center; border: 1px solid #333; padding: 10px; background-color:#222; color:#ccc;"
{| class="wikitable" style="width:100%; border-collapse:collapse; border:1px solid #4D4D4D;"
|-
|-
! style="background-color:#444; width:30%; text-align:left; padding:10px; border-bottom: 2px solid #333;" | <b>Opponent</b>
! colspan="4" style="padding:10px; border:1px solid #4D4D4D; background: linear-gradient(to right, #211f1f, #4c4c4c); color: white; font-size:larger; text-align:center;" | '''{{{opponent}}}'''
!! style="background-color:#444; width:15%; padding:10px; border-bottom: 2px solid #333;" | <b>Status</b>
!! style="background-color:#444; width:15%; padding:10px; border-bottom: 2px solid #333;" | <b>Strengths</b>
!! style="background-color:#444; width:15%; padding:10px; border-bottom: 2px solid #333;" | <b>Weaknesses</b>
!! style="background-color:#444; width:25%; padding:10px; border-bottom: 2px solid #333;" | <b>Moves to Watch Out For</b>
|-
|-
| style="vertical-align:middle; text-align:left; padding:10px;" | {{{opponent}}}
! style="width:15%; padding:10px; border:1px solid #4D4D4D;" | Status
| style="padding:10px; {{#ifeq: {{{status}}}|Favorable|background-color:green;color:white;|}} {{#ifeq: {{{status}}}|Balanced|background-color:yellow;color:black;|}} {{#ifeq: {{{status}}}|Unfavorable|background-color:red;color:white;|}}" | <b>{{{status}}}</b>
! style="width:25%; padding:10px; border:1px solid #4D4D4D;" | Strengths
| style="padding:10px;" | {{{strengths}}}
! style="width:25%; padding:10px; border:1px solid #4D4D4D;" | Weaknesses
| style="padding:10px;" | {{{weaknesses}}}
! style="width:35%; padding:10px; border:1px solid #4D4D4D;" | Moves to Watch Out For
| style="padding:10px;" | {{{moves}}}
|-
|-
| colspan="5" style="text-align:left; padding:10px; border-top: 2px solid #333;" | <b>Notes:</b> {{{notes}}}
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease; {{#ifeq:{{{status}}}|Favorable|background-color:green;color:white;}} {{#ifeq:{{{status}}}|Balanced|background-color:yellow;color:black;}} {{#ifeq:{{{status}}}|Unfavorable|background-color:#B22222;color:white;}}" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | '''{{{status}}}'''
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{strengths}}}
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{weaknesses}}}
| style="padding:10px; border:1px solid #4D4D4D; transition:background-color 0.3s ease;" onmouseover="this.style.backgroundColor='#e0e0e0';" onmouseout="this.style.backgroundColor='';" | {{{moves}}}
|-
| colspan="4" style="text-align:left; padding:10px; border:1px solid #4D4D4D;" | '''Notes:''' {{{notes}}}
|}
|}


 
[[Category: Tatsunoko vs Capcom: Ultimate All Stars]]
 
[[Category:Tatsunoko vs Capcom: Ultimate All Stars]]

Latest revision as of 13:00, 4 October 2024

{{{opponent}}}
Status Strengths Weaknesses Moves to Watch Out For
{{{status}}} {{{strengths}}} {{{weaknesses}}} {{{moves}}}
Notes: {{{notes}}}