Project Justice/Demon Hyo: Difference between revisions

From SuperCombo Wiki
(Framework Added)
(Applying new infobox)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{PJ Character Intro|char= Demon Hyo|full=Demon Hyo|short=DHYO|content=
{{PJ Character Intro|char= Demon Hyo|full=Demon Hyo|short=DHYO
|school=Justice
|assist=Damage
|tier=D
|difficulty=
 
|content=


{{2 Column Flex|flex1=9|flex2=4
{{2 Column Flex|flex1=9|flex2=4
Line 41: Line 47:
}}
}}
}}
}}
----
<br>
<center><span style="font-size: 1.3em;"><u>'''''Old page below the fold until new page converts all information to new format!'''''</u><span></center>
<br>
<div class="mw-collapsible-content srkbox" style="image-align: left; text-align: left; padding: 30px;">
<div class="toccolours mw-collapsible mw-collapsed">
[[File:Project_Justice_Demon_Hyo.png|right]]
==Introduction==
==Normal Moves==
{{PJMoveListHeader}}
{{PJMoveListRow |  | {{n}} {{lp}} | 9 | 15 | +2 | +9 | 4 | All | }}
{{PJMoveListRow |  | {{n}} {{hp}} | 16 | 34 | -3 | -10 | 7 | All | }}
{{PJMoveListRow |  | {{d}} {{lp}} | 8 | 21 | -2 | +1 | 4 | Crouching | }}
{{PJMoveListRow |  | {{d}} {{hp}} | 23 | 41 | +1 | -17 | 14 | All | }}
{{PJMoveListRow |  | {{n}} {{lk}} | 10 | 18 | +2 | +6 | 5 | All | }}
{{PJMoveListRow |  | {{n}} {{hk}} | 20 | 29 | +2 | -5 | 13 | All | }}
{{PJMoveListRow |  | {{d}} {{lk}} | 12 | 32 | +2 | -10 | 5 | Crouching | }}
{{PJMoveListRow |  | {{d}} {{hk}} | 18 | 41 | - | -19 | 14 | Crouching | Knockdown }}
{{PJMoveListRow |  | {{u}} {{lp}} | 9 | On landing, 1 | - | - | 4 | Standing | }}
{{PJMoveListRow |  | {{u}} {{hp}} | 9 | On landing, 1 | - | - | 13 | Standing | }}
{{PJMoveListRow |  | {{u}} {{lk}} | 9 | On landing, 1 | - | - | 4 | Standing | }}
{{PJMoveListRow |  | {{u}} {{hk}} | 17 | On landing, 1 | - | - | 11 | Standing | }}
{{MoveListFooter}}
==Command Normals==
{{PJMoveListHeader}}
{{PJMoveListRow |  | {{hp}} {{hp}} | 16 | 49 | -5 | -25 | 7 | All | }}
{{PJMoveListRow |  | {{---}} {{hp}} | 18 | 42 | - | -18 | 7 | All | Blowback }}
{{PJMoveListRow |  | {{f}} {{hp}} | 20 | 34 | -3 | -10 | 11 | All | }}
{{PJMoveListRow |  | {{---}} {{hp}} | 17 | 48 | -5 | -19 | 7 | All | }}
{{PJMoveListRow |  | {{---}} {{hp}} | 18 | 42 | - | -18 | 7 | All | Blowback }}
{{PJMoveListRow |  | {{f}} {{hk}} | 17 | 28 | - | -4 | 17 | All | Blowback }}
{{PJMoveListRow |  | {{b}} {{hp}} | 16 | 36 | - | -12 | 22 | All | Blowback }}
{{PJMoveListRow |  | {{b}} {{hk}} | 22 | 31 | +1 | -7 | 11 | Standing | Overhead }}
{{PJMoveListRow |  | {{df}} {{hp}} | 17 | 34 | - | -10 | 11 | All | Rival Launcher }}
{{PJMoveListRow |  | {{df}} {{hk}} | 15 | 41 | - | -17 | 10 | All | Mini Launcher }}
{{PJMoveListRow |  | (Air) {{f}} {{hp}} | 9 | On landing, 13 | - | - | 17 | Standing | Blowback }}
{{MoveListFooter}}
==Universals/Generics==
{{PJMoveListHeader}}
{{PJMoveListRow |  | {{p}} while facing away from opponent | 10 | 16 | +2 | +8 | 11 | All | }}
{{PJMoveListRow |  | {{k}} while facing away from opponent | 9 | 37 | - | -13 | 13 | All | Blowback }}
{{PJMoveListRow |  | {{lp}} while running | 12 | 31 | - | -7 | 11 | Standing | Overhead, Blowback }}
{{PJMoveListRow |  | {{lk}} while running | 12 | 28 | - | -6 | 7 | Crouching | Blowback }}
{{PJMoveListRow |  | {{hk}} while running | 12 | 32 | - | -8 | 10 | Standing | Overhead, Blowback }}
{{MoveListFooter}}
==Throws==
{{PJMoveListHeader}}
{{PJMoveListRow |  | {{lp}} + {{hp}}, near opponent | 7 | 38 | - | - | 28 | - | Standing Throw }}
{{PJMoveListRow |  | {{d}} + {{lp}} + {{hp}}, near opponent | 10 | 49 | - | - | 37 | - | Crouching Throw }}
{{PJMoveListRow |  | {{lp}} + {{hp}}, when behind opponent | 8 | 51 | - | - | 42 | - | Back Throw }}
{{PJMoveListRow |  | (Air) {{lp}} + {{hp}}, near opponent | 0 | - | - | - | 40 | - | Air Throw, Startup may vary }}
{{MoveListFooter}}
==Special Moves==
{{PJMoveListHeader}}
{{PJMoveListRow | Satsujin / Killer Blade | {{qcf}} {{p}} | 19 | 38 | - | -14 | 25 | All | Blowback }}
{{PJMoveListRow | Kuchuu Satsujin / Killer Air Blade | (Air) {{qcf}} {{p}} | 15 | On landing, 13 | - | +11 | 22 | All | Blowback }}
{{PJMoveListRow | Shouzan / Rising Slash (weak) | {{dp}} {{lp}} | 10 | On landing, 13 | - | -22 | 19 | All | Blowback }}
{{PJMoveListRow | Shouzan / Rising Slash (strong) | {{dp}} {{hp}} | 15 | On landing, 13 | - | -30 | 22 | All | Blowback }}
{{PJMoveListRow | Genei Shuu / Phantasm Kick | {{qcb}} {{k}} | 11 | On landing, 13 | - | -28 | 25 | All | Blowback, Attack used determines range }}
{{PJMoveListRow | Kuchuu Genei Shuu / Phantasm Air Kick (weak) | (Air) {{qcb}} {{lk}} | 5 | On landing, 13 | - | +1 | 25 | All | Blowback }}
{{PJMoveListRow | Kuchuu Genei Shuu / Phantasm Air Kick (strong) | (Air) {{qcb}} {{hk}} | 8 | On landing, 13 | - | +1 | 25 | All | Blowback }}
{{PJMoveListRow | Shikku / Fast Ride | {{qcb}} {{p}} | 15 | 45 | -3 | -19 | 8 | All | }}
{{PJMoveListRow | Follow up 1 | {{---}} {{p}} during hit | 12 | 45 | -2 | - | 8 | All | Guard Adv unknown }}
{{PJMoveListRow | Follow up 2 | {{---}} {{p}} during hit | 12 | 45 | - | - | 12 | All | Blowback, Guard Adv unknown }}
{{MoveListFooter}}
==Burning Vigor Attacks==
{{PJMoveListHeader}}
{{PJMoveListRow | Mugen-ryuu Shunsatsu Muon / Mugen Style: Silent Killer | {{qcb}} {{qcb}} {{p}} | 44 | 38 | - | -14 | 33 | All | Blowback }}
{{PJMoveListRow | Follow up | {{---}} {{p}} before hit | 44 | - | - | - | 67 | - | Unblockable、Fixed damage }}
{{PJMoveListRow | Mugen-ryuu Ankoku Shougekizan / Mugen Style: Pitch-Black Impact Slash | {{qcf}} {{qcf}} {{p}} | 19 | 34 | - | -8 | 36 | All | Blowback }}
{{PJMoveListRow | Mugen-ryuu Yami Fubuki / Mugen Style: Dark Blizzard | {{qcf}} {{qcf}} {{k}} | 15 | 17 | - | +7 | 30 | All | Blowback }}
{{PJMoveListRow | Kuchuu Mugen-ryuu Yami Fubuki / Aerial Mugen Style: Dark Blizzard | (Air) {{qcf}} {{qcf}} {{k}} | 7 | On landing, 13 | - | - | 26 | All | Blowback }}
{{MoveListFooter}}
==Team Up Techniques==
{{PJMoveListHeader}}
{{PJMoveListRow | Mugen-ryuu Zankokuzan / Mugen Style: Brutal Slashing | {{lp}} + {{lk}} (or {{hp}} + {{hk}}) | 23 | 35 | - | -11 | 50 | All | Team Up Technique, damage type, last hit hurts you }}
{{PJMoveListRow | Purging Tempest | {{p}} + {{p}} + {{k}} (or {{k}} + {{k}} + {{p}}) | 21 | 61 | - | -37 | 100 | All | Party Up Technique }}
{{MoveListFooter}}
</div></div>
----
----
__NOTOC__
__NOTOC__

Latest revision as of 23:43, 6 October 2021

Introduction

Placeholder


{{#evt: service=youtube |id=https://youtu.be/ykwOEXl9gDs |urlargs=start=111&end=470&loop=1 |dimensions=480x320 }}

Strengths Weaknesses
  • placeholder
  • placeholder
Demon Hyo

Project Justice Demon Hyo.gif
School:

Justice

Assist Type:

Damage

Tier:

D

Colors

Lp.png Hp.png Lp.png+Hp.png
PJ Demon Hyo 1.png
PJ Demon Hyo 2.png
PJ Demon Hyo 3.png
Lk.png Hk.png Lk.png+Hk.png
PJ Demon Hyo 4.png
PJ Demon Hyo 5.png
PJ Demon Hyo 6.png
Demon Hyo Wiki Roadmap

40% complete


In Progress / Completed To-do

Completed:

  • Main Page updated!
  • All Frame Data Added!
  • Movelist Complete with Images!

In-Progress:

  • Fill Main page with:
    • Intro
    • Main Gameplan/traits
    • Pro/Con list

Game Navigation

General
Controls
HUD
System
FAQ
Glossary
Characters
Batsu
Hinata
Kyosuke
Akira
Edge
Gan
Roy
Boman
Tiffany
Natsu
Shoma
Roberto
Hideo
Kyoko
Hyo
Daigo
Hayato
Ran
Nagare
Burning Batsu
Chairperson
Demon Hyo
Kurow
Momo
Powered Akira
Vatsu
Wild Daigo
Yurika
Zaki