|
|
(4 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| {{PJ Character Intro|char= Batsu|full=Batsu Ichimonji|short=BATSU|content= | | {{PJ Character Intro|char= Batsu|full=Batsu Ichimonji|short=BATSU |
| | |school=Taiyo |
| | |assist=Damage |
| | |tier=B |
| | |difficulty=Easy |
| | |
| | |content= |
|
| |
|
| {{2 Column Flex|flex1=9|flex2=4 | | {{2 Column Flex|flex1=9|flex2=4 |
Line 13: |
Line 19: |
| |content2= | | |content2= |
| {{Content Box|content= | | {{Content Box|content= |
| {{#evt:
| | <youtube>OHsldIbzGag</youtube> |
| service=youtube
| |
| |id=https://youtu.be/OHsldIbzGag
| |
| |dimensions=480x320
| |
| }}
| |
| }} | | }} |
| }} | | }} |
Line 40: |
Line 42: |
| }} | | }} |
| }} | | }} |
| | |content2= |
| | {{Content Box|header=Batsu Wiki Roadmap|content= |
| | {{BatsuRoadmap-PJ}} |
| }} | | }} |
| {{Project Justice}}
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| ----
| |
| <span style="font-size:1.2em; text-decoration: underline;">'''''Old Batsu Page is below this expansion for now! Keeping as reference until everything is properly imported to the new format!''''' </span>
| |
| <div class="mw-collapsible mw-collapsed" style="padding: 30px;">
| |
| <div class="mw-collapsible-content">
| |
|
| |
| [[File:Project_Justice_Batsu.gif|right]]
| |
|
| |
| ==Introduction==
| |
| A hot-blooded, quarrelsome PE devotee. Batsu has a strong sense of justice. He's an expert street fighter. People tend to think he's rough, but he has a rarely-seen gentle side.
| |
|
| |
| The worst variant of Batsu but is still a great character, he is the closest to a shoto as you can get. Having both ground and air fireballs, a DP and a Tatsu-esque move as well. He's simplistic, but that never stopped him.
| |
| ==Normal Moves==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | | {{n}} {{lp}} | 8 | 20 | +1 | +4 | 4 | All | }}
| |
| {{PJMoveListRow | | {{n}} {{hp}} | 13 | 32 | +2 | -8 | 11 | All | }}
| |
| {{PJMoveListRow | | {{d}} {{lp}} | 8 | 20 | +4 | +2 | 4 | Crouching | }}
| |
| {{PJMoveListRow | | {{d}} {{hp}} | 15 | 36 | +2 | -14 | 13 | Crouching | }}
| |
| {{PJMoveListRow | | {{n}} {{lk}} | 10 | 18 | +2 | +6 | 5 | All | }}
| |
| {{PJMoveListRow | | {{n}} {{hk}} | 16 | 49 | -6 | -25 | 13 | All | }}
| |
| {{PJMoveListRow | | {{d}} {{lk}} | 10 | 29 | +2 | -7 | 5 | Crouching | }}
| |
| {{PJMoveListRow | | {{d}} {{hk}} | 15 | 33 | - | -11 | 14 | Crouching | Knockdown }}
| |
| {{PJMoveListRow | | {{u}} {{lp}} | 9 | On landing, 1 | - | - | 5 | Standing | }}
| |
| {{PJMoveListRow | | {{u}} {{hp}} | 11 | On landing, 1 | - | - | 10 | Standing | }}
| |
| {{PJMoveListRow | | {{u}} {{lk}} | 9 | On landing, 1 | - | - | 4 | Standing | }}
| |
| {{PJMoveListRow | | {{u}} {{hk}} | 19 | On landing, 1 | - | - | 13 | Standing | }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Command Normals==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | | {{lp}} {{lp}} {{lp}} | 14 | 40 | +1 | -16 | 8 | All | }}
| |
| {{PJMoveListRow | | {{lk}} {{lk}} {{lk}} | 15 | 28 | +2 | -4 | 8 | All | }}
| |
| {{PJMoveListRow | | {{f}} {{hp}} | 18 | 41 | +1 | -17 | 14 | All | }}
| |
| {{PJMoveListRow | | {{f}} {{hk}} | 16 | 53 | - | -29 | 17 | All | Blowback }}
| |
| {{PJMoveListRow | | {{b}} {{hp}} | 23 | 28 | +2 | -4 | 10 | Standing | Overhead }}
| |
| {{PJMoveListRow | | {{b}} {{hk}} | 25 | 43 | - | -19 | 13 | Standing | 2 hits, Overhead, Knockdown }}
| |
| {{PJMoveListRow | | {{df}} {{hp}} | 16 | 46 | - | -22 | 11 | All | Rival Launcher }}
| |
| {{PJMoveListRow | | {{df}} {{hk}} | 17 | 44 | - | -20 | 10 | All | Mini Launcher }}
| |
| {{PJMoveListRow | | (Air) {{f}} {{hp}} | 21 | On landing, 1 | - | - | 14 | Standing | Slamming }}
| |
| {{PJMoveListRow | | (Air) {{f}} {{hk}} | 14 | On landing, 1 | - | - | 11 | Standing | Blowback }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Universals/Generics==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | | {{p}} while facing away from opponent | 10 | 16 | +2 | +8 | 5 | All | }}
| |
| {{PJMoveListRow | | {{k}} while facing away from opponent | 9 | 37 | - | -13 | 7 | All | Blowback }}
| |
| {{PJMoveListRow | | {{p}} while running | 12 | 31 | - | -7 | 11 | Standing | Overhead, Blowback }}
| |
| {{PJMoveListRow | | {{lk}} while running | 12 | 28 | - | -6 | 8 | Crouching | Blowback }}
| |
| {{PJMoveListRow | | {{hk}} while running | 12 | 32 | - | -8 | 10 | Standing | Overhead, Blowback }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Throws==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | | {{lp}} + {{hp}}, near opponent | 10 | 45 | - | - | 29 | - | Standing Throw }}
| |
| {{PJMoveListRow | | {{d}} + {{lp}} + {{hp}}, near opponent | 10 | 48 | - | - | 32 | - | Crouching Throw }}
| |
| {{PJMoveListRow | | {{lp}} + {{hp}}, when behind opponent | 11 | 42 | - | - | 42 | - | Back Throw }}
| |
| {{PJMoveListRow | | (Air) {{lp}} + {{hp}}, near opponent | 1 | - | - | - | 39 | - | Air Throw }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Special Moves==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Guts Bullet | {{qcf}} {{p}} | 14 | 35 | 0 | -9 | 16 | All | Attack used determines speed and distance }}
| |
| {{PJMoveListRow | Air Guts Bullet | (Air) {{qcf}} {{p}} | 18 | On landing, 13 | -2 | -10 | 14 | All | Attack used determines speed, angle, and distance }}
| |
| {{PJMoveListRow | Guts Upper (weak) | {{dp}} {{lp}} | 19 | 49 | - | -21 | 22 | All | Blowback }}
| |
| {{PJMoveListRow | Guts Upper (strong) | {{dp}} {{hp}} | 15 | 51 | - | -22 | 27 | All | Blowback }}
| |
| {{PJMoveListRow | Crescent Moon Kick / Crescent Star Kick (weak) | {{qcb}} {{lk}} | 29 | 40 | - | -15 | 16 | All | Blowback }}
| |
| {{PJMoveListRow | Crescent Moon Kick / Crescent Star Kick(strong) | {{qcb}} {{hk}} | 29 | 38 | - | -15 | 21 | All | Blowback }}
| |
| {{PJMoveListRow | Shooting Star Kick | (Air) {{qcf}} {{k}} | 21 | On landing, 13 | - | -31 | 32 | All | Blowback }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Burning Vigor Attacks==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Maximum Guts Bullet | {{qcf}} {{qcf}} {{p}} | 25 | 36 | - | +4 | 42 | All | 5 hits, Blowback on 5th hit }}
| |
| {{PJMoveListRow | Air Maximum Guts Bullet | (Air) {{qcf}} {{qcf}} {{p}} | 20 | On landing, 13 | - | +8 | 42 | All | 5 hits, Blowback on 5th hit }}
| |
| {{PJMoveListRow | Maximum Guts Upper | {{qcb}} {{qcb}} {{p}} | 42 | 58 | - | -34 | 43 | All | Rival Launcher }}
| |
| {{PJMoveListRow | Maximum Shooting Star Kick | (Air) {{qcf}} {{qcf}} {{k}} | 17 | On landing, 30 | - | -7 | 47 | All | Blowback }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Team Up Techniques==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Double Guts Bullet | {{lp}} + {{lk}} (or {{hp}} + {{hk}}) | 24 | 38 | - | -14 | 48 | All | Team Up Technique, damage type }}
| |
| {{PJMoveListRow | Final Symphony | {{p}} + {{p}} + {{k}} (or {{k}} + {{k}} + {{p}}) | 18 | 25 | - | -1 | 100 | All | Party Up Technique }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==Combos==
| |
| {{lp}} {{lk}} {{hk}} {{---}} {{f}} {{hp}} {{---}} {{dp}} {{hp}}
| |
|
| |
| {{lk}} {{---}} {{d}} {{hp}} {{---}} {{f}} {{hp}} {{---}} {{qcb}} {{hk}}
| |
|
| |
| {{lp}} {{lp}} {{---}} {{d}} {{hp}} {{---}} {{f}} {{hp}} {{---}} {{qcf}} {{qcf}} {{p}}
| |
|
| |
| {{d}} {{lk}} {{---}} {{hp}} {{---}} {{f}} {{hp}} {{---}} {{qcf}} {{qcf}} {{p}}
| |
|
| |
| {{d}} {{lp}} {{---}} {{lp}} {{hp}} {{---}} {{f}} {{hp}} {{---}} {{qcf}} {{qcf}} {{p}}
| |
|
| |
| {{lk}} {{---}} {{d}} {{hp}} {{---}} {{df}} {{hk}} {{---}} {{u}} {{---}} {{lp}} {{lp}} {{hp}} {{hk}} {{---}} (Air) {{f}} {{hp}}
| |
|
| |
| {{d}} {{lk}} {{---}} {{hp}} {{---}} {{df}} {{hk}} {{---}} {{u}} {{---}} {{lp}} {{lp}} {{hp}} {{hk}} {{---}} (Air) {{qcf}} {{qcf}} {{p}}
| |
|
| |
| {{df}} {{hp}} {{---}} {{u}} {{---}} {{hp}} {{---}} {{lp}} {{lp}} {{---}} {{hp}} {{---}} {{lp}} {{lp}} {{---}} {{hp}} {{---}} {{lp}} {{lp}} {{---}} {{lk}} {{lk}} {{---}} (Air) {{qcf}} {{qcf}} {{p}}
| |
|
| |
| {{qcb}} {{qcb}} {{p}} {{---}} {{u}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} {{lp}} {{lp}} {{hp}} {{---}} (Air) {{f}} {{hk}}
| |
|
| |
| {{qcb}} {{qcb}} {{p}} {{---}} {{u}} {{---}} {{hp}} {{---}} {{lp}} {{lp}} {{---}} {{hp}} {{---}} {{lp}} {{lp}} {{---}} {{lk}} {{lk}} {{---}} (Air) {{qcf}} {{qcf}} {{p}}
| |
|
| |
| Climactic Scoop (Ran's Team Up Technique) {{---}} {{d}} {{u}} {{---}} {{lk}} {{hp}} {{hk}} {{---}} (Air) {{qcf}} {{qcf}} {{p}}
| |
|
| |
| ==Videos==
| |
| <youtube>OHsldIbzGag</youtube>
| |
|
| |
| ==Colors==
| |
| {{PJColors
| |
| |Character=Batsu
| |
| }} | | }} |
|
| |
|
| ==External Links==
| |
| *[https://www.fightersgeneration.com/characters/batsu.html Batsu Iichimonji at The Fighters Generation]
| |
|
| |
|
| | __NOTOC__ |
| {{Project Justice}} | | {{Project Justice}} |
| </div></div>
| | |
| [[Category:Project Justice]] | | [[Category:Project Justice]] |
| [[Category:Batsu Ichimonji]] | | [[Category:Batsu Ichimonji]] |