Lichmassacre (talk | contribs) m (Navbox added.) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
115 Shiki~Dokugami Mikansei qcf+C | 115 Shiki~Dokugami Mikansei qcf+C | ||
100 Shiki~Oniyaki Mikansei f,d,df+P | 100 Shiki~Oniyaki Mikansei f,d,df+P | ||
101 Shiki~Oboro Guruma Mikansei | 101 Shiki~Oboro Guruma Mikansei b,d,db+K | ||
212 Shiki~Kototsuki Mikansei hcb+K ! | 212 Shiki~Kototsuki Mikansei hcb+K ! | ||
`! on 1st hit | `! on 1st hit | ||
Line 40: | Line 40: | ||
==Combos== | ==Combos== | ||
cr.B > cr. A > qcf+A | |||
Close D > hcb+D | |||
cr.B > dp+K > dp+A | |||
Close C > f+B > qcf,qcf+A, qcf+A | |||
=Advanced Strategy= | =Advanced Strategy= | ||
Line 49: | Line 54: | ||
==Best Strikers== | ==Best Strikers== | ||
{{Navbox-KOF2000}} | |||
[[Category: The King of Fighters 2000]] | [[Category: The King of Fighters 2000]] |
Latest revision as of 01:20, 1 February 2021
Introduction
Movelist
Throws
Hatsugane [b/f]+C Issetsu Seoi Nage Fukanzen [b/f]+D
Command Moves
Ge Shiki~Goufu Kakkodake f+B
Special Moves
114 Shiki~Aragami Mikansei qcf+A 115 Shiki~Dokugami Mikansei qcf+C 100 Shiki~Oniyaki Mikansei f,d,df+P 101 Shiki~Oboro Guruma Mikansei b,d,db+K 212 Shiki~Kototsuki Mikansei hcb+K !
`! on 1st hit
Shingo Kinsei Ore Shiki~Nie Togi close f,d,df+K ! Shingo Kick hcf+K
Desperation Moves
Ge Shiki~Kake Hourin qcfx2+P └Idol Teishi P Burning Shingo qcb,hcf+P
Super Desperation Moves
Burning Shingo qcb,hcf+A+C
Striker Moves
Shingo Yacchatte Kudasai! Cosplayer Kyoko 75 Shiki Kai Squared
The Basics
Combos
cr.B > cr. A > qcf+A
Close D > hcb+D
cr.B > dp+K > dp+A
Close C > f+B > qcf,qcf+A, qcf+A