Lichmassacre (talk | contribs) m (Navbox added.) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
=Movelist= | =Movelist= | ||
==Throws== | ==Throws== | ||
Hagan Geki [b/f]+C | |||
Kusari Jime [b/f]+D | |||
==Command Moves== | ==Command Moves== | ||
Hiki Nige df+A | |||
==Special Moves== | ==Special Moves== | ||
Tekkyuu Dai Kaiten mash P | |||
└Move [b/f] | |||
└Cancel A+B+C+D | |||
Tekkyuu Funsai Geki b charge f+P ! | |||
Tekkyuu Taiko Uchi hcf+K | |||
`reverse jump/high/mid/Special/DM/SDM | |||
Dai Hakai Nage close hcb6+P | |||
==Desperation Moves== | |||
Tekkyuu Dai Bousou qcf,hcb+P | |||
Tekkyuu Dai Assatsu qcfx2+P | |||
Tekkyuu Dai Bokusatsu qcfx2+K | |||
==Super Desperation Moves== | |||
Tekkyuu Dai Assatsu qcfx2+A+C | |||
== | ==Striker Moves== | ||
Chang Tekkyuu Dai Kourin | |||
Kim Dong Hwan Shiden Kyaku / Ponpe Odori | |||
Smart Chang Tekkyuu Dai Kaiten | |||
=The Basics= | =The Basics= | ||
Line 34: | Line 41: | ||
==Combos== | ==Combos== | ||
r.C > df+A | |||
Close D > hcb,f+C | |||
cr.B > qcf,qcf+A | |||
=Advanced Strategy= | =Advanced Strategy= | ||
Line 43: | Line 53: | ||
==Best Strikers== | ==Best Strikers== | ||
{{Navbox-KOF2000}} | |||
[[Category: The King of Fighters 2000]] | [[Category: The King of Fighters 2000]] |
Latest revision as of 01:14, 1 February 2021
Introduction
Movelist
Throws
Hagan Geki [b/f]+C Kusari Jime [b/f]+D
Command Moves
Hiki Nige df+A
Special Moves
Tekkyuu Dai Kaiten mash P └Move [b/f] └Cancel A+B+C+D Tekkyuu Funsai Geki b charge f+P ! Tekkyuu Taiko Uchi hcf+K
`reverse jump/high/mid/Special/DM/SDM
Dai Hakai Nage close hcb6+P
Desperation Moves
Tekkyuu Dai Bousou qcf,hcb+P Tekkyuu Dai Assatsu qcfx2+P Tekkyuu Dai Bokusatsu qcfx2+K
Super Desperation Moves
Tekkyuu Dai Assatsu qcfx2+A+C
Striker Moves
Chang Tekkyuu Dai Kourin Kim Dong Hwan Shiden Kyaku / Ponpe Odori Smart Chang Tekkyuu Dai Kaiten
The Basics
Combos
r.C > df+A
Close D > hcb,f+C
cr.B > qcf,qcf+A