|
|
(12 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| [[File:Project_Justice_Edge.gif|right]]
| | {{PJ Character Intro|char= Edge|full=Eiji (Edge) Yamada|short=EDGE |
| | |school=Gedo |
| | |assist=Damage |
| | |tier=B |
| | |difficulty=Technical |
|
| |
|
| ==Introduction==
| | |content= |
|
| |
|
| | {{2 Column Flex|flex1=9|flex2=4 |
| | |content1= |
| | {{Content Box|header=Introduction|content= |
| | The classic "bad guy with a soft side," Edge is as rude to his friends as he is cruel to his opponents. Always ready to sling a fistful of knives or kick you while you're down, Edge is well known for being extremely pompous and egocentric. He hates being called by his real name, Eiji, and has a pretty traumatizing fear of ghosts (thanks to [[Project Justice/Hideo |Hideo]])! If it wasn't for [[Project Justice/Daigo |Daigos']] guidance, as well as his bonds with [[Project Justice/Akira |Akira]] and [[Project Justice/Gan |Gan]], who knows what kind of trouble Edge would get himself into! |
| | <br><br> |
| | Edges strength lies within his ability to annoy opponents with his plethora of projectiles and air combo routing that also give him access to lots of strong air reset situations that lead into setplay and from setplay. Edge also come tooled with very strong strong defensive TC Options like 6 {{hp}} , 3 {{hp}} |
| | }} |
| | <br> |
| | |content2= |
| | {{Content Box|content= |
| | {{#evt: |
| | service=youtube |
| | |id=https://youtu.be/ILJ9XpzhPm8 |
| | |urlargs=start=39&end=75&loop=1 |
| | |dimensions=480x320 |
| | }} |
| | }} |
| | }} |
| | {{Content Box|content= |
| | {{ProConTable |
| | |pros= |
| | * Strong Ground and Air Projectiles. |
| | * Great reach out of TC with 6{{hp}} and 3{{hp}}. |
| | * Very strong at controlling space at long and mid range |
| | ** Air {{lp}}'''''Reverse Blade Strike''''' is particularly effective at checking all distances, mixup the RBS trajectories to deter opponents from aimlessly approaching. |
| | * Best played in air and on the defensive. |
| | * Strong Setplay from Ground to Air and Air to Ground. |
| | * {{lk}} Cheapshot is VERY annoying. |
| | |cons= |
| | * Ground game is surprisingly lacking outside of TC Options and using {{lk}} Cheapshot at max ranges to annoy. |
| | * Higher damage grounded combos are slightly hard to confirm into and perform, which make his damage output questionable. |
| | * Air super is finnicky and combos more successfully directly after Jab and sometimes wont combo after any other normal. |
| | * While being a zoner/defensive character RBS usage can become easily read which allow stronger characters to bully Edge. |
| | }} |
| | }} |
| | }} |
|
| |
|
| ==Normal Moves==
| | {{2 Column Flex|flex1=2|flex2=4 |
| {{PJMoveListHeader}}
| | |content1= |
| {{PJMoveListRow | | {{n}} {{lp}} | 11 | 16 | +5 | +8 | 4 | All | }}
| | {{Content Box|header=Colors|content= |
| {{PJMoveListRow | | {{n}} {{hp}} | 18 | 40 | +1 | -16 | 14 | All | }}
| |
| {{PJMoveListRow | | {{d}} {{lp}} | 11 | 31 | -5 | -9 | 4 | Crouching | }}
| |
| {{PJMoveListRow | | {{d}} {{hp}} | 18 | 47 | -4 | -25 | 13 | Crouching | }}
| |
| {{PJMoveListRow | | {{n}} {{lk}} | 11 | 35 | +2 | -11 | 5 | All | }}
| |
| {{PJMoveListRow | | {{n}} {{hk}} | 14 | 46 | -3 | -22 | 13 | All | }}
| |
| {{PJMoveListRow | | {{d}} {{lk}} | 10 | 27 | +4 | -5 | 4 | Crouching | }}
| |
| {{PJMoveListRow | | {{d}} {{hk}} | 14 | 29 | +2 | -7 | 11 | Crouching | }}
| |
| {{PJMoveListRow | | {{u}} {{lp}} | 12 | On landing, 1 | - | - | 4 | Standing | }}
| |
| {{PJMoveListRow | | {{u}} {{hp}} | 11 | On landing, 1 | - | - | 10 | Standing | }}
| |
| {{PJMoveListRow | | {{u}} {{lk}} | 13 | On landing, 1 | - | - | 5 | Standing | }}
| |
| {{PJMoveListRow | | {{u}} {{hk}} | 17 | On landing, 1 | - | - | 11 | Standing | }}
| |
| {{MoveListFooter}}
| |
| | |
| ==Command Normals==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | | {{lp}} {{lp}} {{lp}} | 17 | 32 | +2 | -8 | 7 | All | }}
| |
| {{PJMoveListRow | | {{f}} {{hp}} | 10 | 42 | - | -18 | 19 | All | Blowback }}
| |
| {{PJMoveListRow | | {{f}} {{hk}} | 16 | 36 | - | 0 | 13 | * | 2 Hits, 1st is All Guard, 2nd is Standing / Overhead, Knockdown }}
| |
| {{PJMoveListRow | | {{b}} {{hk}} | 16 | 25 | +2 | -1 | 10 | All | }}
| |
| {{PJMoveListRow | Addition 1 | {{---}} {{b}} {{hk}} | 16 | 25 | +2 | -1 | 10 | All | }}
| |
| {{PJMoveListRow | Addition 2 | {{---}} {{b}} {{hk}} {{---}} {{b}} {{hk}} | 16 | 25 | - | -1 | 10 | All | Blowback }}
| |
| {{PJMoveListRow | Addition 3 | {{---}} {{b}} {{hk}} {{---}} {{f}} {{hk}} | 13 | 45 | -14 | -21 | 11 | All | }}
| |
| {{PJMoveListRow | Addition 4 | After Addition 3, {{f}} {{hk}} | 12 | 49 | - | -25 | 11 | All | Blowback }}
| |
| {{PJMoveListRow | Addition 5 | After Addition 1, {{f}} {{hk}} | 24 | 41 | +1 | -17 | 11 | Standing | Overhead }}
| |
| {{PJMoveListRow | Addition 6 | After Addition 3, {{b}} {{hk}} | 24 | 41 | +1 | -17 | 11 | Standing | Overhead }}
| |
| {{PJMoveListRow | | {{df}} {{hp}} | 15 | 36 | - | -12 | 10 | All | Rival Launcher }}
| |
| {{PJMoveListRow | | {{df}} {{hk}} | 15 | 33 | - | -9 | 10 | All | Mini Launcher, Startup may vary to 17 }}
| |
| {{PJMoveListRow | | (Air) {{f}} {{hk}} | 16 | On landing, 1 | - | - | 14 | Standing | Slamming }}
| |
| {{MoveListFooter}}
| |
| | |
| ==Universals/Generics==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | | {{lp}} while facing away from opponent | 10 | 16 | +2 | +8 | 5 | All | }}
| |
| {{PJMoveListRow | | {{hp}} while facing away from opponent | 15 | 29 | - | - | 10 | All | Projectile }}
| |
| {{PJMoveListRow | | {{k}} while facing away from opponent | 9 | 37 | - | -13 | 7 | All | Blowback }}
| |
| {{PJMoveListRow | | {{p}} while running | 12 | 31 | - | -7 | 10 | Standing | Overhead, Blowback }}
| |
| {{PJMoveListRow | | {{lk}} while running | 12 | 28 | - | -6 | 10 | Crouching | Blowback }}
| |
| {{PJMoveListRow | | {{hk}} while running | 12 | 32 | - | -8 | 10 | Standing | Overhead, Blowback }}
| |
| {{MoveListFooter}}
| |
| | |
| ==Throws==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | | {{lp}} + {{hp}}, near opponent | 7 | 41 | - | - | 27 | - | Standing Throw }}
| |
| {{PJMoveListRow | | {{d}} + {{lp}} + {{hp}}, near opponent | 7 | 41 | - | - | 33 | - | Crouching Throw }}
| |
| {{PJMoveListRow | | {{lp}} + {{hp}}, when behind opponent | 8 | 42 | - | - | 39 | - | Back Throw }}
| |
| {{PJMoveListRow | | (Air) {{lp}} + {{hp}}, near opponent | 1 | - | - | - | 32 | - | Air Throw }}
| |
| {{MoveListFooter}}
| |
| | |
| ==Special Moves==
| |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Backstab / Reversing Blade Strike(weak) | {{qcf}} {{lp}} | 24 | 36 | -11 | -10 | 10 | All | }}
| |
| {{PJMoveListRow | Strike 1 | {{---}} {{qcf}} {{lp}} | 19 | 37 | -22 | -11 | 10 | All | }}
| |
| {{PJMoveListRow | Strike 2 | {{---}} {{qcf}} {{hp}} | 13 | 47 | -22 | -21 | 10 | All | Also leads into Strike 3 }}
| |
| {{PJMoveListRow | Backstab / Reversing Blade Strike(strong) | {{qcf}} {{hp}} | 17 | 46 | -21 | -20 | 10 | All | }}
| |
| {{PJMoveListRow | Strike 3 | {{---}} {{qcf}} {{hp}} | 15 | 29 | -4 | -3 | 10 | All | }}
| |
| {{PJMoveListRow | Aerial Backstab / Reversing Blade Strike (weak) | (Air) {{qcf}} {{lp}} | 15 | 17 | +6 | +9 | 13 | All | Recovery frames may vary }}
| |
| {{PJMoveListRow | Aerial Backstab / Reversing Blade Strike (strong) | (Air) {{qcf}} {{hp}} | 15 | On landing, 1 | +1 | +3 | 13 | All | }}
| |
| {{PJMoveListRow | Anti-air Backstab / Reversing Blade Strike (weak) | {{qcb}} {{lp}} | 22 | 35 | -11 | -9 | 10 | All | }}
| |
| {{PJMoveListRow | Anti-air Backstab / Reversing Blade Strike (strong) | {{qcb}} {{hp}} | 20 | 34 | +1 | -8 | 10 | All | }}
| |
| {{PJMoveListRow | Abuse / Cheap Shot (weak) | {{qcf}} {{lk}} | 16 | 30 | -1 | -5 | 11 | All | }}
| |
| {{PJMoveListRow | Abuse / Cheap Shot (strong) | {{qcf}} {{hk}} | 23 | 38 | +27 | -12 | 11 | All | }}
| |
| {{PJMoveListRow | Destruction / Low Blow (weak) | {{qcb}} {{lk}} | 27 | 45 | - | -23 | 22 | Crouching | Knockdown }}
| |
| {{PJMoveListRow | Destruction / Low Blow (strong) | {{qcb}} {{hk}} | 31 | 40 | - | -13 | 22 | All | Blowback }}
| |
| {{PJMoveListRow | Aerial Destruction / Low Blow | (Air) {{qcb}} {{k}} | 22 | On landing, 48 | - | -30 | 22 | All | Slamming、Attack used determines angle }}
| |
| {{MoveListFooter}}
| |
| | |
| ==Burning Vigor Attacks== | |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Grand Backstab / Stake Out | {{qcf}} {{qcf}} {{p}} | 46 | 38 | - | +6 | 51 | All | Blowback, Deals multiple hits when guarded }} | |
| {{PJMoveListRow | Aerial Grand Backstab / Stake Out | (Air) {{qcf}} {{qcf}} {{p}} | 33 | On landing, 13 | - | -8 | 51 | All | Blowback, Deals multiple hits when guarded }}
| |
| {{PJMoveListRow | Bloodbath / Slash Out | {{qcb}} {{qcb}} {{p}} | 24 | 34 | - | -10 | 43 | All | Blowback }}
| |
| {{MoveListFooter}}
| |
| | |
| ==Team Up Techniques== | |
| {{PJMoveListHeader}}
| |
| {{PJMoveListRow | Bloody Prison | {{lp}} + {{lk}} (or {{hp}} + {{hk}}) | 24 | 20 | - | +4 | 48 | All | Team Up Technique, damage type }}
| |
| {{PJMoveListRow | Gedo Top | {{p}} + {{p}} + {{k}} (or {{k}} + {{k}} + {{p}}) | 19 | 50 | - | -26 | 100 | All | Party Up Technique }}
| |
| {{MoveListFooter}}
| |
| | |
| | |
| ==Combos==
| |
| *s.lk, s.hp, qcfx2+p. 54dmg, 9 hits
| |
| *s.lp, s.lk, s.hp, b+hk, b+hk, b+hk. 45dmg, 6 hits
| |
| *s.lp, s.lp, c.hp, qcb+lk. 40dmg, 4 hits
| |
| *s.lp, s.lp, s.hk, d/f+hk, /, j.lk, j.lk, j.hp, j.hk, qcf+hp. 55dmg, 9 hits
| |
| *d/f+hp, /, sj.lk, sj.lk, sj.lk, sj.lk, sj.lk, sj.lk, sj.hp, sj.hk, sjf+hk. 52dmg, 10 hits
| |
| | |
| ==Videos==
| |
| <youtube>ILJ9XpzhPm8</youtube>
| |
| | |
| ==Colors==
| |
| {{PJColors | | {{PJColors |
| |Character=Edge | | |Character=Edge |
| }} | | }} |
| | }} |
| | |content2= |
| | {{Content Box|header=Edge Wiki Roadmap|content= |
| | {{EdgeRoadmap-PJ}} |
| | }} |
| | }} |
| | |
| | __NOTOC__ |
|
| |
|
| {{Project Justice}} | | {{Project Justice}} |
|
| |
|
| [[Category:Project Justice]] | | [[Category:Project Justice]] |
| [[Category:Edge]] | | [[Category:Edge Yamada]] |