Dragon Ball Z: Budokai Tenkaichi 3/Adult Gohan SSJ2: Difference between revisions
From SuperCombo Wiki
m (→Blast 1: Added animation info for Full Power.) |
m (Fixed Ultimate Blast info.) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
===== Blast 1 ===== | ===== Blast 1 ===== | ||
*Explosive Wave | *Explosive Wave | ||
:*1 Blast | :*1 Blast Stocks | ||
:*Usable during hitstun | :*Usable during hitstun | ||
:*Immunity to Melee Attacks and Ki Blasts | :*Immunity to Melee Attacks and Ki Blasts | ||
*Full Power | *Full Power | ||
:*3 Blast | :*3 Blast Stocks | ||
:*Takes 1.5 Seconds | :*Takes 1.5 Seconds | ||
:*Activates Max Power Mode | :*Activates Max Power Mode | ||
:*Reduces Ki Power Stat | :*Reduces Ki Power Stat after MPM Gauge Drains | ||
:*Nullifies Enemy Ki Blasts | :*Nullifies Enemy Ki Blasts during recovery frames | ||
:*Lightly stuns enemy at close range | :*Lightly stuns enemy at close range | ||
===== Blast 2/Ultimate Blast ===== | ===== Blast 2/Ultimate Blast ===== | ||
*Super Explosive Madan | *Super Explosive Madan | ||
Line 28: | Line 27: | ||
:*6400 Damage Boosted | :*6400 Damage Boosted | ||
*Super Kamehameha | *Super Kamehameha | ||
:*Max Power Mode | :*5 Ki Bars | ||
:*Max Power Mode only | |||
:*Beam | :*Beam | ||
:*Causes opponent to lock off | |||
:*14560 Damage Unboosted | :*14560 Damage Unboosted | ||
:*16080 Damage Boosted | :*16080 Damage Boosted | ||
=== Rushing Techniques === | === Rushing Techniques === | ||
*Flying Kick | *Flying Kick | ||
:*Cannot | :*Cannot be Vanished | ||
:*Cannot | :*Cannot be Charged | ||
:*Lightly | :*Lightly stuns opponent | ||
:*Overhead | :*Overhead Guard | ||
*Rolling Hammer | *Rolling Hammer | ||
:*Can | :*Can be Vanished | ||
:*Can | :*Can be Charged | ||
:*Rotates Opponent 180° | :*Rotates Opponent 180° | ||
:*Crushes | :*Mid Guard on Level 1&2 Charge | ||
:*Crushes any Guard on Level 3 Charge | |||
*Kiai Cannon | *Kiai Cannon | ||
:*Cannot | :*Cannot be Vanished | ||
:*Can | :*Can be Charged | ||
:* | :*Any Guard at at Level 1 Charge | ||
:*Guard Crushes at Level 2 Charge | |||
:*Unblockable at Level 3 Charge | |||
*Heavy Finish | *Heavy Finish | ||
:*Can | :*Can be Vanished | ||
:*Can | :*Can be Charged | ||
:*Stuns | :*Stuns opponent | ||
:*Crushes | :*Mid Guard on Level 1&2 Charge | ||
:*Crushes any Guard on Level 3 Charge | |||
*Lift Strike | *Lift Strike | ||
:*Can | :*Can be Vanished | ||
:*Can | :*Can be Charged | ||
:*Low or Mid Guard on Level 1&2 Guard | |||
:*Sweep on Level 3 Charge | :*Sweep on Level 3 Charge | ||
*Ground Slash | *Ground Slash | ||
:*Can | :*Can be Vanished | ||
:*Can | :*Can be Charged | ||
:*Sweep on Level 3 Charge | :*Low or Mid Guard on Level 1&2 Guard | ||
:*Sweep Guard on Level 3 Charge | |||
*Auto-Counter | *Auto-Counter | ||
== Other Important Info == | == Other Important Info == |
Latest revision as of 06:29, 27 July 2023
Character Info
The "Adult" rendition of Super Saiyan 2 Gohan, based on his appearance in the Buu Saga.
Moveset
Blasts
Blast 1
- Explosive Wave
- 1 Blast Stocks
- Usable during hitstun
- Immunity to Melee Attacks and Ki Blasts
- Full Power
- 3 Blast Stocks
- Takes 1.5 Seconds
- Activates Max Power Mode
- Reduces Ki Power Stat after MPM Gauge Drains
- Nullifies Enemy Ki Blasts during recovery frames
- Lightly stuns enemy at close range
Blast 2/Ultimate Blast
- Super Explosive Madan
- 2 Ki Bars
- Blast
- 6840 Damage Unboosted
- 7560 Damage Boosted
- Full Power Energy Barrage Wave
- 3 Ki Bars
- Barrage
- 5800 Damage Unboosted
- 6400 Damage Boosted
- Super Kamehameha
- 5 Ki Bars
- Max Power Mode only
- Beam
- Causes opponent to lock off
- 14560 Damage Unboosted
- 16080 Damage Boosted
Rushing Techniques
- Flying Kick
- Cannot be Vanished
- Cannot be Charged
- Lightly stuns opponent
- Overhead Guard
- Rolling Hammer
- Can be Vanished
- Can be Charged
- Rotates Opponent 180°
- Mid Guard on Level 1&2 Charge
- Crushes any Guard on Level 3 Charge
- Kiai Cannon
- Cannot be Vanished
- Can be Charged
- Any Guard at at Level 1 Charge
- Guard Crushes at Level 2 Charge
- Unblockable at Level 3 Charge
- Heavy Finish
- Can be Vanished
- Can be Charged
- Stuns opponent
- Mid Guard on Level 1&2 Charge
- Crushes any Guard on Level 3 Charge
- Lift Strike
- Can be Vanished
- Can be Charged
- Low or Mid Guard on Level 1&2 Guard
- Sweep on Level 3 Charge
- Ground Slash
- Can be Vanished
- Can be Charged
- Low or Mid Guard on Level 1&2 Guard
- Sweep Guard on Level 3 Charge
- Auto-Counter