(→Duel Phase Strong Attacks: |}</div>) |
|||
Line 830: | Line 830: | ||
| '''Hit Adv''' | | '''Hit Adv''' | ||
| '''Block''' | | '''Block''' | ||
| '''Properties''' | |||
|- | |- | ||
| '''5X''' | | '''5X''' | ||
Line 842: | Line 843: | ||
| +8 | | +8 | ||
| -4 | | -4 | ||
| N/A | |||
|- | |- | ||
| '''5XX''' | | '''5XX''' | ||
Line 849: | Line 851: | ||
| Mid | | Mid | ||
| 6 | | 6 | ||
| | | i46 | ||
| N/A | | N/A | ||
| 76 | | 76 | ||
| Launch | | Launch | ||
| -8 | | -8 | ||
| N/A | |||
|- | |- | ||
| '''5X[X]''' | | '''5X[X]''' | ||
Line 861: | Line 864: | ||
| Mid | | Mid | ||
| 6 | | 6 | ||
| | | i61 | ||
| N/A | | N/A | ||
| 91 | | 91 | ||
| Shift | | Shift | ||
| +8 | | +8 | ||
| | | Pierce | ||
<div> | <div> | ||
{|border="1" | {|border="1" | ||
|<p>A double hit hammer swing followed by a pulverizing punch.</p> | |<p>A double hit hammer swing followed by a pulverizing punch.</p> | ||
|}</div> | |}</div> | ||
<br> | <br> |
Revision as of 10:20, 14 January 2022
Introduction
Machamp is the quintessence of a powerhouse character. He is capable of bringing down even the toughest opponents in a matter of seconds while sporting the highest amount of health in the game. Making him great at both dealing and taking damage. Seconded by stellar framedata and long reaching arms, Machamp can use his faster but less damaging light attacks up-close to lock down the enemy and force them against the wall while keeping the frame advantage. Once at the wall, even just one well placed attack can lead to upwards of 50% or 60% of the opponent's HP with any combo ending with his dreaded and feared Close Combat.
If that wasn't enough, Machamp can punish an opponent who relies too much on blocking with his air throw and Submission. Both can keep rack up damage pretty quickly without the momentum loss caused from a Phase Shift. You are not forced to rely on throws to punish a blocking opponent, as Machamp is one of the few characters who can break shields on a regular basis. Thanks to his Phoenix Smasher, Dropkick and Cross Chop.
But, as with many other close range brawlers, Machamp suffers greatly against opponents who can put distance between the two, forcing a stalemate where you might have to block and wait patiently for a chance to go in. Also many of his attacks are so simple that a well prepared enemy might know how to counter them.
But you, as a Machamp player, should embrace the risk and reward system that comes with such a straightforward character.
Get ready to get your hands dirty!
Machamp #PTDX_MCH | |
---|---|
Vitals | |
HP | 660 |
Shield Health | 600 SH (Normal) |
Synergy Gauge | 200 CC |
Burst Mode Duration | 720F (12 sec) |
Movement | |
Back Dash | FP 37F / DP 33F (1-8F Strike and Throw invuln, Cancelable on Frame 25) |
Side Dash | 46F (5-14F Projectile invuln, Cancelable on Frame 25) |
Forward Dash | 33F (Cancelable on Frame 21) |
Unique Movement Options | Roll |
Stances | |
High Stance | High Red Armor on Frame 5 |
Low Stance | Low Counter Armor on Frame 5 |
General Moves
Burst Mode | |||||||||
Attack Type | Damage | PSP | Height | Priority | Impact | Total Frames | Hit Adv. | Block | Properties |
Strike (projectile) | 0 | -12 | Mid | BA*(projectile) | i18 | 48 | +8 | 0 | 1-48F Total invuln, Pierce, Destroys Projectiles while active |
In Burst Mode, Machamp's Pokemon moves are always enhanced. *Beaten by Machamp's 2XR. |
Y+B Grab | ||||||||
Attack Type | Damage | PSP | Height | Priority | Impact | Total Frames | Hit Adv | Block |
Grab | FP 100 / DP 150 | 12 | Ground only | 1 | i11 | 49 | FP Shift (+8) / DP Shift | Grab |
j.Y+B / j.4Y+B Midair Grab | |||||||||
Version | Attack Type | Damage | PSP | Height | Priority | Impact | Recovery | Hit Adv | Block |
j.Y+B Midair Grab | Grab | 117 | 0 | Mid High | 1 | i11 | FP Until Landing +27 / DP until landing +13 | FP Shift (Knockdown) / DP Knockdown | Grab |
j.4Y+B Midair Grab | Grab | 117 | 0 | Mid High | 1 | FP i12 / DP i39 | FP Until Landing +27 / DP until landing +13 | FP Shift (Knockdown) / DP Knockdown | Grab |
Can grab both grounded and aerial opponents. Can roll forward in the air by inputting back. |
X+A Counter Attack | ||||||||||
Version | Attack Type | Damage | PSP | Height | Priority | Impact | Total Frames | Hit Adv | Block | Properties |
X+A Counter Attack | Counter (strike) | 80 | 1 per hit | High | 5 | i27 | 77 | FP Shift (+8) / DP +8 | -8 | 1-20F Counter Armor, Forward and Side Dash Cancelable on Frame 9, Back Dash Cancelable on Frame 17 |
[X+A] Counter Attack | Counter (strike) | 100 | 1 per hit | High | 6 | i47 | 97 | FP Shift (+8) / DP Launch | -8 | 1-40F Counter Armor, Pierce, Forward and Side Dash Cancelable on Frame 9, Back Dash Cancelable on Frame 17 |
]X[ Release X | |||||||||||
Version | Attack Type | Damage | PSP | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties |
Level 1 | Normal (strike) | 80 | 4 | Mid | 4 | i23 | 9 | 67 | Launch | -16 | Charge Time: 120F, 1-23F High and Mid High invuln. |
Level 2 | Normal (strike) | 120 | 4 | Mid | 5 | i23 | 9 | 67 | Launch | -16 | Charge Time: 480F, 1-23F High and Mid High invuln. |
Level 3 | Normal (strike) | 200 | 4 | Mid | 6 | i23 | 9 | 63 | Launch | -8 | Charge Time: 1200F, 1-23F High and Mid High invuln. |
Machamp cuffs Its fists together and swings upwards. Damage and distance is increased the longer Its charged. |
Burst Attack: Dynamic Fury | |||||||||
Attack Type | Damage | PSP | Height | Priority | Impact | Total Frames | Hit Adv | Block | Properties |
Normal (strike) | 240 (58) | 12 / 4* | Mid | BA (strike) | i15 | 57 | Knockdown | 0 | 6-21F Total invuln, Pierce, Destroys Projectiles while active |
Machamp punches the ground, erupting and creating a fissure. Only goes into the full animation if the first rock in the row hits. * The three rocks afterwards each have 4 Phase Shift Points. |
Field Phase Attacks
nY | |||||||||
Attack Type | Damage | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties |
Normal (projectile) | 30 | Special Mid | 6 | i15 | 5 | 42 | +2 | -8 | Special / fY cancelable on Frame 29 |
A fist-shaped projectile that travels in a straight line. |
sY | |||||||||
Attack Type | Damage | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties |
Normal (projectile) | 20 each | Special Mid | 6 | i23 | 9 | 69 | +10 | -8 | fY cancelable on Frame 59 |
Machamp dodges to the side and throws out three fist-shaped projectiles. fY cancelable. |
fY / nYY / sYY | ||||||||
Attack Type | Damage | Height | Priority | Impact | Total Frames | Hit Adv | Block | Properties |
Counter (projectile) | 60 | Special Mid | 8 | i27 | 61 | Shift (+8) | -6 | 1-16F Counter Armor |
Machamp crosses Its arms and lets out an X-shaped projectile forward. |
bY | ||||||||
Attack Type | Damage | Height | Priority | Impact | Total Frames | Hit Adv | Block | Properties |
Normal (projectile) | 50 | Mid | 3* | i30 | 65 | Launch | -6 | 10-35F Airborne |
Machamp jumps in the air and throws a boulder downwards. Upon coming in contact with the ground, the boulder explodes. *Boulder explosion has S priority. Can change the trajectory to be thrown left or right. |
j.Y | ||||||||
Attack Type | Damage | Height | Priority | Impact | Throw Crush Frame | Recovery | Hit Adv | Block |
Normal (projectile) | 120 | Mid | 9 | i28 | 9 | Until landing +27 | Launch | -2 |
Machamp halts movement in the air and fires a large set of fists. |
Homing Attack | ||||||||||
Version | Attack Type | Damage | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties |
X Homing Attack 1 | Normal (strike) | 40 | Mid | 5 | i17 | 1 | 50 | +8 | -4 | N/A |
XX Homing Attack 2 | Normal (strike) | 80 / 120 | Mid | 5 | i52 | N/A | 82 / 102 | +8 | -4 | N/A |
X[X] Homing Attack 2 | Normal (strike) | 80 / 120 | Mid | 5 | i72 | N/A | 82 / 102 | +8 | -4 | Guard Break, Pierce |
Machamp homes in on the opponent and punches twice. Homing Attack 1 Throw Blasts. Homing Attack 1 Can be canceled with block or jump. If Homing Attack 1 was blocked, there is a 26 frame window to punish a charged Homing Attack 2. |
j.X | ||||||||
Attack Type | Damage | Height | Priority | Impact | Throw Crush Frame | Recovery | Hit Adv | Block |
Normal (strike) | 80 | Mid High | 6 | i11 | 2 | Until landing +27 | Shift (+4) | -10 |
Machamp rolls into a ball and homes in on the opponent in the air. Getting in range of the opponent (or after a set distance), Machamp lands on top of the opponent. |
Duel Phase Weak Attacks
5Y | |||||||||||
Version | Attack Type | Damage | PSP | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties |
5Y | Normal (strike) | 30 | 0 | High | 3 | i15 | 5 | 37 | 0 | -4 | +23 on Crit, Special Cancelable on Frame 18 |
5YY | Normal (strike) | 64 | 4 | Mid | 4 | i37 | N/A | 63 | +4 | -4 | Special Cancelable on Frame 45 |
5Y can combo into 2A on crit. |
6Y | |||||||||||
Version | Attack Type | Damage | PSP | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties |
6Y | Normal (strike) | 20 | 0 | Mid Low | 3 | i11 | 1 | 35 | -4 | -8 | N/A |
6YY | Normal (strike) | 36 | 3 | Mid | 4 | i30 | N/A | 54 | -4 | -8 | N/A |
6YYY | Normal (strike) | 60 | 4 | Mid | 5 | i58 | 33 | 92 | Launch | -12 | N/A |
6YYX / 6YYYX | Counter (strike) | 100 | 4 | Mid Low | 6 | i56 / i100 | N/A | 88 / 132 | +12 | +8 | 35-55F / 66-99F Counter Armor |
A quick jab that leads into a string of attacks. 6Y Throw Blasts. Has the most range of Machamp's weak attacks. 6YY does not combo into 6YYY/6YYX. |
8Y | ||||||||||
Attack Type | Damage | PSP | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties |
Normal (strike) | 60 | 3 | High | 4 | i15 | 5 | 37 | +8 | +4 | 5-16F High and Mid High invuln, Special Cancelable on Frame 18 |
Machamp flexes on the opponent. Universal anti-air. |
2Y | |||||||||
Attack Type | Damage | PSP | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block |
Normal (strike) | 40 | 0 | Low / High | 3 | i11 | 1 | 30 | +8 | -4 |
Machamp punches both high and low. Throw Blast. |
j.Y | |||||||||
Attack Type | Damage | PSP | Height | Priority | Impact | Throw Crush Frame | Recovery | Hit Adv | Block |
Normal (strike) | 20 per hit | 0/1/1/1 | High | 3 | i11 | 1 | Until landing +13 | +16 | +8 |
Machamp punches a maximum of four times in the air. Throw Blast. |
Duel Phase Strong Attacks
5X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | Attack Type | Damage | PSP | Height | Priority | Impact | Throw Crush Frame | Total Frames | Hit Adv | Block | Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5X | Normal (strike) | 40 | 0 | Mid Low | 4 | i19 | 9 | 47 | +8 | -4 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5XX | Normal (strike) | 120 | 5 | Mid | 6 | i46 | N/A | 76 | Launch | -8 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5X[X] | Normal (strike) | 160 | 12 | Mid | 6 | i61 | N/A | 91 | Shift | +8 | Pierce
Pokemon Moves
CombosNotable Players
External Resources |