Template:HFTFTable: Difference between revisions

Template page
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>
{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: #393939;"
{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: #393939;"
|+ Players to watch
|+ Players to watch
Line 4: Line 5:
! Name !! Replays !! Platform !! Notes
! Name !! Replays !! Platform !! Notes
|-
|-
| {{{name}}} || {{{replays}}} || {{{platform}}} || {{{notes}}}
| {{{name}}} || {{{replays}}} || {{{platform}}} || {{{notes}}}  
|-
|-
| {{{name2}}} || {{{replays2}}} || {{{platform2}}} || {{{notes2}}}
| {{{name2}}} || {{{replays2}}} || {{{platform2}}} || {{{notes2}}}  
|-
|-
| {{{name3}}} || {{{replays3}}} || {{{platform3}}} || {{{notes3}}}  
| {{{name3}}} || {{{replays3}}} || {{{platform3}}} || {{{notes3}}}  
Line 12: Line 13:
| {{{name4}}} || {{{replays4}}} || {{{platform4}}} || {{{notes4}}}  
| {{{name4}}} || {{{replays4}}} || {{{platform4}}} || {{{notes4}}}  
|-
|-
| {{{name5}}} || {{{replays5}}} || {{{platform5}}} || {{{notes5}}}
| {{{name5}}} || {{{replays5}}} || {{{platform5}}} || {{{notes5}}}  
|-
| {{{name6}}} || {{{replays6}}} || {{{platform6}}} || {{{notes6}}}
|-
| {{{name7}}} || {{{replays7}}} || {{{platform7}}} || {{{notes7}}}
|-
| {{{name8}}} || {{{replays8}}} || {{{platform8}}} || {{{notes8}}}
|-
| {{{name9}}} || {{{replays9}}} || {{{platform9}}} || {{{notes9}}}
|-
| {{{name10}}} || {{{replays10}}} || {{{platform10}}} || {{{notes10}}}
|}
|}
</includeonly>

Latest revision as of 16:06, 15 March 2021