Template:SGMove 3: Difference between revisions

Template page
No edit summary
No edit summary
Line 1: Line 1:
<div style="border:1px solid #262E32;">
{| style="vertical-align:top; border:1px solid #262E32; margin: 0em" cellpadding="0" cellspacing="0"
{| style="vertical-align:top; border:1px solid #262E32; margin: 0em" cellpadding="0" cellspacing="0"
! style="vertical-align:top;" rowspan="8" | {{{1}}}
! style="vertical-align:top;" rowspan="8" | {{{1}}}
| style="vertical-align:top; background-color:#262E32" | {{{2}}}
| style="vertical-align:top; background-color:#262E32" | {{{2}}}
|-
|-
|  style="background-color:#373a3f;" | {{{3}}}
|  style="background-color:#373a3f;" | {{{4}}}
|-
|-
| style="vertical-align:top;" | {{{4}}}
| style="vertical-align:top;" | {{{5}}}
|-
|-
| style="background-color:#373a3f; border:1px solid #262E32; border-width: 1px 0px 0px 1px" | {{{5}}}
| style="background-color:#373a3f; border:1px solid #262E32; border-width: 1px 0px 0px 1px" | {{{6}}}
|-
|-
| style="vertical-align:top;" | {{{6}}}
| style="vertical-align:top;" | {{{7}}}
|-
|-
| style="background-color:#373a3f; border:1px solid #262E32; border-width: 1px 0px 0px 1px" | {{{7}}}
| style="background-color:#373a3f; border:1px solid #262E32; border-width: 1px 0px 0px 1px" | {{{8}}}
|-
|-
| style="vertical-align:top;" | {{{8}}}
| style="vertical-align:top;" | {{{9}}}
|-
|-
| style="background-color:#373a3f; border:1px solid #262E32; border-width: 1px 0px 0px 1px" | {{{9}}}
| style="background-color:#373a3f; border:1px solid #262E32; border-width: 1px 0px 0px 1px" | {{{10}}}
|}
|}
<div style="clear:both;"></div>
</div>
<noinclude>
<noinclude>
{{SGMove_3
{{SGMove_3
| [[File:SG_par_bfp_scaled.png|border|top]]
| [[File:SG_par_bfp_scaled.png|border|top]]
| {{SGMoveRow_NoCaption | [ {{#motion: b}} ] {{#motion: f}} + {{#motion: p}} | Napalm Shot}}
| {{SGMoveRow_NoCaption | [ {{#motion: b}} ] {{#motion: f}} + {{#motion: p}} | Napalm Shot}}
| [http://wiki.shoryuken.com/images/e/e5/SG_par_smp_hb.png View hitbox]
|
|
* Sample text
* Sample text

Revision as of 00:20, 6 December 2017

{{{1}}} {{{2}}}
{{{4}}}
{{{5}}}
{{{6}}}
{{{7}}}
{{{8}}}
{{{9}}}
{{{10}}}
SG par bfp scaled.png
{{#motion: [ {{#motion: b}} ] {{#motion: f}} + {{#motion: p}} }} Napalm Shot
  • Sample text



{{{version}}} Guard Properties Damage Meter On Hit On Block
{{{guard}}} {{{properties}}} {{{dmg}}} {{{meter}}} {{{onhit}}} {{{onblock}}}
Startup Active Recovery Hit Stun Block Stun Hit Stop
{{{startup}}} {{{active}}} {{{recovery}}} {{{hitstun}}} {{{blockstun}}} {{{hitstop}}}
(?){{{framedata}}}
  • Sample text
  • Sample text
  • Sample text



{{{version}}} Guard Properties Damage Meter On Hit On Block
{{{guard}}} {{{properties}}} {{{dmg}}} {{{meter}}} {{{onhit}}} {{{onblock}}}
Startup Active Recovery Hit Stun Block Stun Hit Stop
{{{startup}}} {{{active}}} {{{recovery}}} {{{hitstun}}} {{{blockstun}}} {{{hitstop}}}
(?){{{framedata}}}
  • Sample text
  • Sample text
  • Sample text



{{{version}}} Guard Properties Damage Meter On Hit On Block
{{{guard}}} {{{properties}}} {{{dmg}}} {{{meter}}} {{{onhit}}} {{{onblock}}}
Startup Active Recovery Hit Stun Block Stun Hit Stop
{{{startup}}} {{{active}}} {{{recovery}}} {{{hitstun}}} {{{blockstun}}} {{{hitstop}}}
(?){{{framedata}}}
  • Sample text
  • Sample text
  • Sample text