(Created page with " =Introduction= =Movelist= ==Throws== ==Command Moves== ==Special Moves== ==Deadly Moves== ==Super Deadly Move== =The Basics= ==Combos== =Advanced ...") |
|||
Line 6: | Line 6: | ||
=Movelist= | =Movelist= | ||
==Throws== | ==Throws== | ||
N>4/6+C Choking Vice | |||
N>4/6+D Dynamite Drop | |||
==Command Moves== | ==Command Moves== | ||
6+A Mongolian | |||
3+C M9 Kata: Maxima Missile: Shisaku | |||
Line 19: | Line 25: | ||
==Special Moves== | ==Special Moves== | ||
236+A System 1: Maxima Scramble | |||
_236+A Bulldog Press | |||
_236+A Skull Crush | |||
236+C System 2: Maxima Scramble | |||
_236+C Bulldog Press | |||
_236+C Skull Crush | |||
63214+K System 3: Maxima Lift | |||
_6+K Centoun Press | |||
214+P M4 Kata: Vapour Cannon | |||
623+K M19 Kata: Blitz Cannon | |||
41236+K M11 Kata: Dangerous Arch | |||
==Deadly Moves== | ==Deadly Moves== | ||
2363214+P Bunker Buster | |||
(63214)x2+K MAXIMA REVENGER | |||
==Super Deadly Move== | |||
(63214)x2+K MAXIMA REVENGER | |||
Super Cancels Mongolian | |||
M4 Kata: Vapour Cannon | |||
Striker Action Maxima Gallows | |||
Another Striker Rocky (Atomic Burn) | |||
=The Basics= | =The Basics= |
Revision as of 00:01, 4 March 2017
Introduction
Movelist
Throws
N>4/6+C Choking Vice
N>4/6+D Dynamite Drop
Command Moves
6+A Mongolian 3+C M9 Kata: Maxima Missile: Shisaku
Special Moves
236+A System 1: Maxima Scramble _236+A Bulldog Press _236+A Skull Crush
236+C System 2: Maxima Scramble _236+C Bulldog Press _236+C Skull Crush
63214+K System 3: Maxima Lift _6+K Centoun Press
214+P M4 Kata: Vapour Cannon 623+K M19 Kata: Blitz Cannon 41236+K M11 Kata: Dangerous Arch
Deadly Moves
2363214+P Bunker Buster (63214)x2+K MAXIMA REVENGER
Super Deadly Move
(63214)x2+K MAXIMA REVENGER
Super Cancels Mongolian M4 Kata: Vapour Cannon Striker Action Maxima Gallows Another Striker Rocky (Atomic Burn)